-
News
-
News
2012 Press Releases
2011 Press Releases
Press Release Archives
Historical Information for The Wall
-
Press Center
VVMF Fact Sheet
Program Fact Sheets
Press Kits
Press Kit Archives
Rules for the Media
-
Calendar of Events
-
Essay Winner
-
-
Programs
-
The Wall That Heals
Tour Schedule
Exhibit Components
Site Parameters
Site Managers
Past Sites (2010-2011)
-
In Memory Program
In Memory Honor Roll
In Memory Day
Ceremony Information
Virtual In Memory Honor Roll
In Memory Application
Special Hotel Offer
-
Ceremonies
Veterans Day
Memorial Day
Mother's Day at The Wall
Father's Day Rose Remembrance
Christmas Tree at The Wall
-
Reading of The Names
Special Hotel Offer
-
- Search The Wall
- The Memorial
- For Educators
- Education Center
- Planned Giving
- About Us
- Support VVMF
| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| JOHN ROBERT ADAMS | SFC | ARMY | CHICO | CA | 7/31/1946 - 11/8/1967 | Profile | ||||
| THOMAS RAY ALLEN | MAJ | AIR FORCE | WOODWARD | OK | 1/17/1941 - 7/31/1967 | Profile | ||||
| GLENN ARTHUR BELCHER | MAJ | AIR FORCE | FESSENDEN | ND | 5/11/1942 - 12/31/1967 | Profile | ||||
| DONALD BRUCE BLOODWORTH | CAPT | AIR FORCE | SAN DIEGO | CA | 12/28/1944 - 7/24/1970 | Profile | ||||
| ROBERT ARTHUR BRETT JR | CAPT | AIR FORCE | CORVALLIS | OR | 4/16/1948 - 9/29/1972 | Profile | ||||
| RAMEY LEO CARPENTER | LT | NAVY | NORMAN | OK | 10/21/1942 - 3/31/1969 | Profile | ||||
| JOHN CALVIN CLARK II | MAJ | AIR FORCE | BROWNFIELD | TX | 1/30/1943 - 12/5/1969 | Profile | ||||
| WILLIAM CLARE COLTMAN | COL | AIR FORCE | PITTSBURGH | PA | 2/24/1932 - 9/29/1972 | Profile | ||||
| CARL LOUIS DOUGHTIE | LTJG | NAVY | TARBORO | NC | 11/18/1940 - 6/10/1965 | Profile | ||||
| JAMES BOYD EAST JR | MAJ | AIR FORCE | OKLAHOMA CITY | OK | 11/28/1933 - 4/26/1969 | Profile | ||||
| JOHN SMITH HAMILTON | COL | AIR FORCE | SILVER CITY | NM | 9/3/1926 - 4/19/1967 | Profile | ||||
| JOHN FRANCIS HARTZHEIM | ATN2 | NAVY | APPLETON | WI | 11/25/1945 - 2/27/1968 | Profile | ||||
| HAROLD JAMES HELLBACH | CAPT | MARINE CORPS | NEW ORLEANS | LA | 9/21/1942 - 5/19/1967 | Profile | ||||
| DAVID LAWTON HODGES | LT | NAVY | CHEVY CHASE | MD | 11/21/1937 - 10/7/1967 | Profile | ||||
| ROBERT EUGENE HOLDEMAN | MAJ | MARINE CORPS | WINCHESTER | IN | 10/30/1931 - 11/25/1967 | Profile | ||||
| ROBERT ALAN HOLT | CAPT | MARINE CORPS | READING | MA | 6/13/1942 - 9/19/1968 | Profile | ||||
| STANLEY NEAL KROBOTH | CAPT | AIR FORCE | SAVANNAH | GA | 8/16/1946 - 12/21/1972 | Profile | ||||
| JOHN CLEMENT MAPE | CDR | NAVY | DUBLIN | CA | 9/24/1925 - 4/13/1966 | Profile | ||||
| RONALD LYLE PACKARD | CAPT | AIR FORCE | CANON CITY | CO | 11/18/1941 - 7/31/1967 | Profile | ||||
| WOODROW WILSON PARKER II | MAJ | AIR FORCE | ST PETERSBURG | FL | 4/18/1943 - 4/24/1968 | Profile | ||||
| ROBERT FRANCIS PREISS JR | SSGT | ARMY | CORNWALL | NY | 4/27/1945 - 5/12/1970 | Profile | ||||
| PAUL J RABER | SGT | AIR FORCE | PORT ANGELES | WA | 4/21/1954 - 5/13/1975 | Profile | ||||
| RICHARD JOHN REARDON | LTJG | NAVY | HUNTINGTON | NY | 2/24/1944 - 4/28/1969 | Profile | ||||
| CYRUS SWAN IV ROBERTS | 1LT | AIR FORCE | NEW YORK | NY | 3/17/1941 - 3/6/1966 | Profile | ||||
| RONALD NICHOLIS SITTNER | MAJ | AIR FORCE | SOUTH EUCLID | OH | 11/20/1937 - 8/23/1967 | Profile | ||||
| ERNEST ALBERT STAMM | CAPT | NAVY | MEDFORD | OR | 7/18/1931 - 11/25/1968 | Profile | ||||
| DANFORTH ELLITHORPE WHITE | CDR | NAVY | STATE COLLEGE | PA | 6/17/1930 - 3/31/1969 | Profile | ||||

Search The Wall
Today We Remember
| On May 27, | |
| 162 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 4 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 14 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 77 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 42 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 20 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 4 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center
- About Us
- News
- Press Center
- Leadership
- Staff
- Contact Us
About VVMF
Contact The VVMF |
Site Map |
Recommended Links |
Help |
Photo Credits |
Privacy and Security
© 2012 The Vietnam Veterans Memorial Fund
© 2012 The Vietnam Veterans Memorial Fund

