-
News
-
News
2012 Press Releases
2011 Press Releases
Press Release Archives
Historical Information for The Wall
-
Press Center
VVMF Fact Sheet
Program Fact Sheets
Press Kits
Press Kit Archives
Rules for the Media
-
Calendar of Events
-
Essay Winner
-
-
Programs
-
The Wall That Heals
Tour Schedule
Exhibit Components
Site Parameters
Site Managers
Past Sites (2010-2011)
-
In Memory Program
In Memory Honor Roll
In Memory Day
Ceremony Information
Virtual In Memory Honor Roll
In Memory Application
Special Hotel Offer
-
Ceremonies
Veterans Day
Memorial Day
Mother's Day at The Wall
Father's Day Rose Remembrance
Christmas Tree at The Wall
-
Reading of The Names
Special Hotel Offer
-
- Search The Wall
- The Memorial
- For Educators
- Education Center
- Planned Giving
- About Us
- Support VVMF
| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| ROBERT JOSEPH ACALOTTO | SSGT | ARMY | GREENSBURG | PA | 1/30/1951 - 2/20/1971 | Profile | ||||
| HUMBERTO ACOSTA-ROSARIO | SSGT | ARMY | MAYAGUEZ | PR | 1/15/1947 - 8/22/1968 | Profile | ||||
| THOMAS YUJI ADACHI | SMS | AIR FORCE | LOS ANGELES | CA | 4/3/1946 - 4/22/1970 | Profile | ||||
| SAMUEL YOUNG ADAIR JR | MAJ | AIR FORCE | MADISON | GA | 7/4/1941 - 5/12/1972 | Profile | ||||
| JOHN QUINCY ADAM | SMS | AIR FORCE | BETHEL | KS | 12/22/1947 - 5/22/1968 | Profile | ||||
| LEE AARON ADAMS | 1LT | AIR FORCE | WILLITS | CA | 7/29/1938 - 4/19/1966 | Profile | ||||
| OLEY NEAL ADAMS | SSGT | AIR FORCE | GREEN CITY | MO | 6/27/1937 - 6/17/1966 | Profile | ||||
| SAMUEL ADAMS | CMS | AIR FORCE | GOLDENROD | FL | 8/2/1935 - 10/31/1965 | Profile | ||||
| STEVEN HAROLD ADAMS | MSGT | AIR FORCE | SPENCER | IA | 9/25/1944 - 10/18/1966 | Profile | ||||
| CHARLES LEROY ADKINS | SFC | ARMY | BARNESVILLE | OH | 5/28/1947 - 2/2/1968 | Profile | ||||
| HEINZ AHLMEYER JR | 2LT | MARINE CORPS | PEARL RIVER | NY | 2/6/1944 - 5/10/1967 | Profile | ||||
| BOBBY JOE ALBERTON | CMS | AIR FORCE | ANAHEIM | CA | 8/30/1937 - 5/31/1966 | Profile | ||||
| JOHN SCOTT ALBRIGHT II | CAPT | AIR FORCE | HUNTINGTON | WV | 11/7/1945 - 12/13/1968 | Profile | ||||
| DONALD DEANE ALDERN | CAPT | NAVY | SIOUX FALLS | SD | 5/5/1930 - 6/29/1970 | Profile | ||||
| LAWRENCE LEE ALDRICH | SP4 | ARMY | FT WORTH | TX | 7/16/1947 - 5/6/1968 | Profile | ||||
| TERRY LANIER ALFORD | CWO | ARMY | PASADENA | TX | 10/22/1947 - 11/4/1969 | Profile | ||||
| GERALD OAK ALFRED JR | MAJ | AIR FORCE | SEATTLE | WA | 10/18/1942 - 12/11/1966 | Profile | ||||
| HAROLD LOWELL ALGAARD | WO | ARMY | FOSSTON | MN | 7/27/1948 - 3/4/1971 | Profile | ||||
| MICHAEL JOHN ALLARD | LT | NAVY | SCHOFIELD | WI | 9/12/1940 - 8/30/1967 | Profile | ||||
| RICHARD MICHAEL ALLARD | SFC | ARMY | CHESANING | MI | 8/24/1946 - 8/24/1967 | Profile | ||||
| RICHARD KENNETH ALLEE | COL | AIR FORCE | PORT JERVIS | NY | 12/14/1935 - 12/21/1968 | Profile | ||||
| HENRY LEWIS ALLEN | MAJ | AIR FORCE | DAYTONA BEACH | FL | 9/21/1943 - 3/26/1970 | Profile | ||||
| MERLIN RAYE ALLEN | LCPL | MARINE CORPS | BAYFIELD | WI | 10/22/1946 - 6/30/1967 | Profile | ||||
| WAYNE CLOUSE ALLEN | SFC | ARMY | TEWKSBURY | MA | 3/17/1948 - 1/10/1970 | Profile | ||||
| FRANKIE EUGENE ALLGOOD | LTC | MARINE CORPS | FT SCOTT | KS | 5/1/1930 - 3/26/1968 | Profile | ||||
| DAVID JAY ALLINSON | COL | AIR FORCE | HELENA | MT | 9/17/1932 - 8/12/1966 | Profile | ||||
| CLYDE DOUGLAS ALLOWAY | TSGT | AIR FORCE | PORTSMOUTH | NH | 10/18/1937 - 6/7/1970 | Profile | ||||
| RICHARD ANDREW ALM | MAJ | MARINE CORPS | PUYALLUP | WA | 9/7/1931 - 2/1/1966 | Profile | ||||
| SAMUEL ALMENDARIZ | MSGT | ARMY | MCALLEN | TX | 5/10/1934 - 7/12/1967 | Profile | ||||
| ALBERT HAROLD ALTIZER | CPL | ARMY | SQUIRE | WV | 4/11/1949 - 10/8/1969 | Profile | ||||

Search The Wall
Today We Remember
| On May 27, | |
| 162 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 4 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 14 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 77 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 42 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 20 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 4 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center
- About Us
- News
- Press Center
- Leadership
- Staff
- Contact Us
About VVMF
Contact The VVMF |
Site Map |
Recommended Links |
Help |
Photo Credits |
Privacy and Security
© 2012 The Vietnam Veterans Memorial Fund
© 2012 The Vietnam Veterans Memorial Fund

