| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| RONALD THOMAS HOFFMAN | SP5 | ARMY | BOULDER | CO | 7/6/1950 - 3/6/1971 | Profile | ||||
| ALLAN WILLIAM HOLMES | SP4 | ARMY | PHOENIX | AZ | 12/11/1950 - 8/14/1972 | Profile | ||||
| LARRY BRUCE JACOBSON | SP5 | ARMY | NORMA | ND | 3/15/1949 - 8/26/1970 | Profile | ||||
| RAY G JENKINS | WO | ARMY | LOGAN | UT | 4/25/1945 - 2/28/1968 | Profile | ||||
| JAMES ROBERT JESKE | SGT | ARMY | SPOKANE | WA | 2/1/1944 - 2/14/1971 | Profile | ||||
| JAMES THOMAS KEARNS | LCDR | NAVY | PORT WASHINGTON | WI | 7/22/1929 - 9/14/1965 | Profile | ||||
| ROY BENJAMIN KEITH | SN | NAVY | JOLIET | IL | 6/21/1945 - 1/11/1968 | Profile | ||||
| KARL EDWIN KLUTE | CAPT | AIR FORCE | RICHMOND | IN | 7/16/1936 - 3/14/1966 | Profile | ||||
| TERRY KOHLER | CAPT | AIR FORCE | KALAMAZOO | MI | 2/25/1943 - 8/12/1972 | Profile | ||||
| MICHAEL L KOSKOVICH | WO | ARMY | HAYFIELD | MN | 10/22/1944 - 2/18/1968 | Profile | ||||
| JAMES ALBERT KUMMINGS | CAPT | ARMY | WEST LAFAYETTE | IN | 4/9/1945 - 6/4/1969 | Profile | ||||
| GARY GRANT LAMB | WO | ARMY | BEAVERTON | OR | 2/29/1948 - 9/22/1969 | Profile | ||||
| DAVID ALEN LAPE | WO | ARMY | CORDOVA | AK | 9/28/1944 - 11/27/1967 | Profile | ||||
| WILLIAM H LAURENCE JR | WO | ARMY | SAN ANTONIO | TX | 8/8/1946 - 8/26/1970 | Profile | ||||
| MICHAEL EUGENE LUKOW | CWO | ARMY | AURORA | CO | 3/1/1951 - 7/11/1971 | Profile | ||||
| MERRILL HOWARD MASIN | CAPT | AIR FORCE | SAYVILLE | NY | 11/26/1945 - 8/12/1972 | Profile | ||||
| RONALD LEE MCCORMICK | SP4 | ARMY | CLARKSBURG | WV | 5/29/1949 - 2/27/1970 | Profile | ||||
| ROBERT MINOR MCVEA | PFC | ARMY | CONVERSE | TX | 1/13/1948 - 9/19/1968 | Profile | ||||
| DONALD ALLAN MOLLICONE | 1LT | AIR FORCE | NEW YORK | NY | 10/23/1937 - 12/20/1963 | Profile | ||||
| LLOYD ALBERT MURPHY | ENCS | NAVY | SAN DIEGO | CA | 12/3/1921 - 8/6/1970 | Profile | ||||
| CARL DAVID NALL | CPL | ARMY | NEW CARLISLE | OH | 11/2/1950 - 3/28/1969 | Profile | ||||
| JAMES TAYLOR PACE | WO | ARMY | RICHARDSON | TX | 6/2/1944 - 2/27/1970 | Profile | ||||
| LARRY WYNN PETETT | 2LT | ARMY | SHAWNEE MISSION | KS | 9/21/1944 - 2/27/1968 | Profile | ||||
| LEONARD MORRIS PHIPPS | SP4 | ARMY | RENTON | WA | 5/31/1947 - 2/18/1968 | Profile | ||||
| ROGER LEE PIERCE | MAJ | ARMY | GLEN ELLYN | IL | 4/26/1937 - 1/25/1972 | Profile | ||||
| DANIEL VAUGHAN PROCTOR | SP5 | ARMY | CLEVELAND | OH | 5/30/1950 - 2/27/1970 | Profile | ||||
| ALEX DENNIS PYSZ | SP4 | ARMY | ELIZABETH | PA | 3/24/1950 - 10/27/1970 | Profile | ||||
| LYNN MURRAY RANDALL | SP5 | ARMY | SAN JOSE | CA | 1/4/1950 - 6/14/1969 | Profile | ||||
| BOBBY EDWARD REDD | SFC | ARMY | CHAPMAN | KS | 12/12/1931 - 7/13/1968 | Profile | ||||
| RAYMOND RICHARD REESE | RM1 | NAVY | SCRANTON | PA | 12/6/1944 - 8/12/1972 | Profile | ||||

Search The Wall
Today We Remember
| On May 18, | |
| 290 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 31 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 94 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 58 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 81 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 16 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 3 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


