| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| JOHN HERRICK ALDRICH | SGT | ARMY | SHERIDAN | WY | 12/22/1945 - 6/20/1969 | Profile | ||||
| ELTON GENE ANDERSON | PFC | MARINE CORPS | LOVELL | WY | 12/25/1948 - 11/4/1968 | Profile | ||||
| CURTIS TADASHI ANDO | PFC | MARINE CORPS | POWELL | WY | 9/23/1944 - 1/3/1967 | Profile | ||||
| ERNEST CLAUDE BALLAND | SSGT | ARMY | CHEYENNE | WY | 8/19/1948 - 5/25/1970 | Profile | ||||
| JAMES FREDERICK BARNES | SSGT | ARMY | LARAMIE | WY | 3/12/1939 - 11/6/1966 | Profile | ||||
| ROBERT EUGENE BARNES | SP4 | ARMY | CASPER | WY | 5/2/1948 - 6/7/1968 | Profile | ||||
| JAMES LEE BARTON | PFC | MARINE CORPS | GREYBULL | WY | 7/28/1949 - 4/7/1969 | Profile | ||||
| GARY EUGENE BARTZ | PFC | ARMY | CODY PARK | WY | 4/18/1947 - 3/15/1966 | Profile | ||||
| MICHAEL RAY BECK | PFC | MARINE CORPS | CHEYENNE | WY | 2/24/1947 - 3/28/1966 | Profile | ||||
| RAYMOND EDDIE BENSON | FSGT | ARMY | GLENDO | WY | 4/21/1928 - 4/23/1967 | Profile | ||||
| CRAIG SLADE BLACKNER | CAPT | AIR FORCE | LYMAN | WY | 5/10/1938 - 2/2/1966 | Profile | ||||
| STEVEN BOAL | 1LT | ARMY | UPTON | WY | 6/23/1945 - 10/24/1969 | Profile | ||||
| EDWARD RAYMOND BRAUN | PFC | ARMY | CHEYENNE | WY | 5/27/1947 - 7/21/1968 | Profile | ||||
| KENNETH LLOYD BROWN | SGT | ARMY | SHERIDAN | WY | 1/20/1944 - 7/10/1967 | Profile | ||||
| RICHARD STEVEN BROWN | PFC | ARMY | LARAMIE | WY | 7/27/1947 - 4/7/1968 | Profile | ||||
| GILBERT BYRON BUSH | 2LT | ARMY | LARAMIE | WY | 1/17/1941 - 5/8/1966 | Profile | ||||
| CANDELARIO PATRICK BUSTOS | LCPL | MARINE CORPS | ROCK SPRINGS | WY | 5/7/1948 - 5/10/1969 | Profile | ||||
| JERRY DUANE BYERS | SP4 | ARMY | CASPER | WY | 7/17/1946 - 3/1/1967 | Profile | ||||
| LEROY ROBERT CARDENAS | PFC | ARMY | CASPER | WY | 5/11/1946 - 6/4/1969 | Profile | ||||
| RICHARD PAUL CAZIN | PFC | ARMY | EVANSTON | WY | 9/29/1947 - 8/24/1968 | Profile | ||||
| DONALD WARREN CHIPP JR | SGT | ARMY | ROCK SPRINGS | WY | 5/29/1945 - 11/12/1970 | Profile | ||||
| MERRELL J CLAYBURN | SP4 | ARMY | JACKSON | WY | 11/25/1946 - 9/17/1967 | Profile | ||||
| HARRY BOB COEN | SFC | ARMY | RIVERTON | WY | 9/22/1948 - 5/12/1968 | Profile | ||||
| ORVILLE DALE COOLEY | LT | NAVY | RANGE | WY | 7/3/1937 - 1/16/1968 | Profile | ||||
| DENNIS CLARKE CRESSEY | CAPT | AIR FORCE | CHEYENNE | WY | 7/9/1946 - 5/12/1972 | Profile | ||||
| ROBERT GARY CRICHTON | SGT | ARMY | BURLINGTON | WY | 11/26/1949 - 7/17/1970 | Profile | ||||
| JOHN ANTHONY CUKALE JR | SP4 | ARMY | ROCK SPRINGS | WY | 7/1/1950 - 2/27/1971 | Profile | ||||
| FRANK MAXWELL DARLING | PFC | MARINE CORPS | CHEYENNE | WY | 1/5/1949 - 4/20/1968 | Profile | ||||
| SAMUEL LEE DELLOS | PFC | ARMY | WORLAND | WY | 10/15/1942 - 2/6/1966 | Profile | ||||
| LONNIE ALLEN DYKES | PFC | MARINE CORPS | BUFFALO | WY | 7/15/1950 - 6/10/1970 | Profile | ||||
Donate Now and Help Us Build The Education Center at The Wall. The stories of our military heroes' stories and sacrifice must never be forgotten
Be an Online Advocate
Spread the word to friends and family.
Join Us!
Sign up to receive e-mail updates about
Memorial Fund activities.
Enter your e-mail address below:
Memorial Fund activities.
Enter your e-mail address below:
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On February 11, | |
| 161 service members made the ultimate sacrifice. | |
| On this day in 1962, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1963, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1964, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 9 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 10 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 44 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 42 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 24 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 20 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 1 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.

