| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| DAVID FRANCIS ABBOTT | SP5 | ARMY | NEWPORT NEWS | VA | 9/27/1948 - 11/2/1969 | Profile | ||||
| DONALD BEN ADAMS JR | PFC | ARMY | HAMPTON | VA | 7/31/1940 - 7/18/1967 | Profile | ||||
| DONALD WAYNE ADKINS | PFC | ARMY | GRETNA | VA | 5/30/1948 - 10/17/1967 | Profile | ||||
| EDWARD DARRELL AKERS | PFC | ARMY | WYTHEVILLE | VA | 4/19/1942 - 1/11/1966 | Profile | ||||
| E G AKERS JR | LCPL | MARINE CORPS | GALAX | VA | 4/3/1951 - 7/5/1970 | Profile | ||||
| WILFORD HARLESS ALDERMAN | SP5 | ARMY | FLOYD | VA | 3/30/1944 - 2/23/1969 | Profile | ||||
| CHARLES ERVIN ALLEN | LCPL | MARINE CORPS | NEWPORT NEWS | VA | 2/27/1948 - 4/17/1968 | Profile | ||||
| HERVEY HARRIS ALLEN | PFC | ARMY | RICHMOND | VA | 11/28/1948 - 5/31/1967 | Profile | ||||
| DONALD RAY ALLEY | 1LT | ARMY | RICHMOND | VA | 3/25/1945 - 12/13/1968 | Profile | ||||
| LONNIE DOUGLAS ALLEY | SP4 | ARMY | MARTINSVILLE | VA | 3/4/1945 - 3/26/1968 | Profile | ||||
| WILLIE WARNIE ALLEY | TSGT | AIR FORCE | RICHLANDS | VA | 5/9/1935 - 9/1/1969 | Profile | ||||
| TALMADGE HORTON ALPHIN JR | SSGT | ARMY | WILLIAMSBURG | VA | 5/27/1943 - 8/23/1968 | Profile | ||||
| TERRY DANE ALSUP | PFC | ARMY | CLEVELAND | VA | 3/13/1948 - 7/15/1967 | Profile | ||||
| ALFRED JUNE AMBURGEY | SSGT | ARMY | DORCHESTER | VA | 6/13/1930 - 8/25/1966 | Profile | ||||
| WALTER NORRIS AMMONS | SP4 | ARMY | CHESTER | VA | 5/15/1947 - 2/14/1966 | Profile | ||||
| RONALD EDWARD ANGE | SP4 | ARMY | VIRGINIA BEACH | VA | 6/6/1947 - 5/21/1966 | Profile | ||||
| MARSHALL JOSEPH ANGELL | SP5 | ARMY | ROANOKE | VA | 1/29/1939 - 12/12/1963 | Profile | ||||
| PETER JASON ANGLE | CPL | ARMY | ARLINGTON | VA | 1/20/1949 - 7/1/1968 | Profile | ||||
| CLARENCE RAY ANGUS | PVT | MARINE CORPS | GLEN ALLEN | VA | 1/20/1947 - 8/15/1967 | Profile | ||||
| RICHARD MAXWELL ARANN | CWO | ARMY | NORFOLK | VA | 7/2/1941 - 6/24/1969 | Profile | ||||
| EDWARD GARLAND ASH JR | SGT | ARMY | PORTSMOUTH | VA | 4/10/1944 - 7/21/1968 | Profile | ||||
| DONALD ROBERTS ASHBY SR | LCDR | NAVY | NEWPORT NEWS | VA | 4/8/1930 - 1/19/1967 | Profile | ||||
| UPTON FINLEY ASHLEY | SSGT | ARMY | WINCHESTER | VA | 5/22/1941 - 11/3/1966 | Profile | ||||
| WILLIE FRANK ASHLEY | PFC | MARINE CORPS | CRITTENDEN | VA | 1/11/1945 - 9/28/1967 | Profile | ||||
| ROGER DALE ATKINSON | PFC | ARMY | SALEM | VA | 10/22/1946 - 10/14/1967 | Profile | ||||
| JAMES FRANKLIN AUSTIN | SGT | ARMY | CASTLEWOOD | VA | 8/26/1949 - 4/13/1970 | Profile | ||||
| VIRIL LEE AUSTIN | SP4 | ARMY | ST PAUL | VA | 12/16/1943 - 3/19/1967 | Profile | ||||
| KENNETH ALVIN BABB | SP4 | ARMY | SUFFOLK | VA | 12/26/1946 - 6/11/1966 | Profile | ||||
| JOHN JOSEPH BACH III | CAPT | AIR FORCE | PETERSBURG | VA | 4/7/1939 - 4/20/1969 | Profile | ||||
| RICHARD DUNCAN BAHR | 1LT | ARMY | NEWPORT NEWS | VA | 9/28/1944 - 3/7/1968 | Profile | ||||

Search The Wall
Today We Remember
| On June 19, | |
| 226 service members made the ultimate sacrifice. | |
| On this day in 1964, | |
| 2 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 71 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 50 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 57 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 22 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 2 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


