| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| ROSARIO RUSSEL ABBATE | SGT | ARMY | NEW YORK | NY | 8/11/1943 - 4/17/1967 | Profile | ||||
| ROBERT WILLIAM ABBOTT | MAJ | AIR FORCE | DELMAR | NY | 10/19/1920 - 12/17/1965 | Profile | ||||
| GHALIB AHMED ABDULLAH | CPL | ARMY | NEW YORK | NY | 2/16/1943 - 1/31/1968 | Profile | ||||
| MIGUEL A ABREU-BATISTA JR | CPL | ARMY | NEW YORK | NY | 1/21/1948 - 5/8/1968 | Profile | ||||
| ANTHONY JOSEPH ABRUZESE | SP4 | ARMY | NEW YORK | NY | 6/18/1944 - 8/24/1966 | Profile | ||||
| ROBERT ALEXANDER ABRUZESE | PFC | ARMY | HARTSDALE | NY | 3/27/1949 - 12/28/1969 | Profile | ||||
| MICHAEL JOHN ABRUZZESA JR | PFC | ARMY | VALLEY STREAM | NY | 5/27/1944 - 9/7/1968 | Profile | ||||
| HECTOR SANTOS ACEVEDO | PFC | ARMY | NEW YORK | NY | 4/18/1946 - 8/15/1966 | Profile | ||||
| ROBERTO ACEVEDO | SP4 | ARMY | NEW YORK | NY | 11/22/1943 - 2/12/1969 | Profile | ||||
| WALTER JAMES ACKWOOD | PFC | ARMY | NEW YORK | NY | 3/19/1947 - 10/28/1966 | Profile | ||||
| RICHARD CHARLES ADAMO | SN | NAVY | WOODHAVEN | NY | 4/22/1949 - 2/28/1968 | Profile | ||||
| CHARLES WESLEY ADAMS | SP4 | ARMY | MCLEAN | NY | 8/10/1949 - 8/8/1969 | Profile | ||||
| GEORGE HARTWELL ADAMS | CAPT | ARMY | BINGHAMTON | NY | 10/30/1946 - 4/12/1970 | Profile | ||||
| PHILIP FRANCIS ADAMS | CPL | ARMY | CROTON FALLS | NY | 10/29/1944 - 11/23/1967 | Profile | ||||
| THOMAS EDWARD ADAMS | WO | ARMY | MAYBROOK | NY | 5/17/1942 - 12/31/1967 | Profile | ||||
| WOODROW WILLIAM ADAMS | PFC | MARINE CORPS | AMITYVILLE | NY | 11/3/1950 - 2/22/1969 | Profile | ||||
| WILLIAM ADAMS JR | CPL | MARINE CORPS | ST ALBANS | NY | 8/4/1947 - 4/19/1968 | Profile | ||||
| RICHARD EDWARD ADDISON JR | PFC | MARINE CORPS | NEW YORK | NY | 11/24/1948 - 8/18/1968 | Profile | ||||
| RICHARD ADIUTORI | SP4 | ARMY | NEW YORK | NY | 10/17/1948 - 1/14/1969 | Profile | ||||
| ANTHONY PHILIP AGAR | SP4 | ARMY | LARCHMONT | NY | 12/12/1944 - 5/7/1969 | Profile | ||||
| ROWLAND NATHANIEL AGARD | PVT | MARINE CORPS | NEW YORK | NY | 10/7/1949 - 9/23/1969 | Profile | ||||
| DAVID MICHAEL AGAZZI | FTG3 | NAVY | ASTORIA | NY | 12/4/1947 - 9/29/1967 | Profile | ||||
| MATTHEW JOHN AGUGLIARO | PFC | ARMY | WEST HEMPSTEAD | NY | 6/27/1947 - 12/25/1967 | Profile | ||||
| DOMINGO IGNACIO AGUILAR | LTC | ARMY | ITHACA | NY | 5/31/1928 - 12/8/1967 | Profile | ||||
| HEINZ AHLMEYER JR | 2LT | MARINE CORPS | PEARL RIVER | NY | 2/6/1944 - 5/10/1967 | Profile | ||||
| RUSSELL GEORGE AHRENS | SP5 | ARMY | SELDEN | NY | 8/7/1951 - 3/18/1971 | Profile | ||||
| LARRY DELARNARD AIKEN | SP4 | ARMY | JAMAICA | NY | 12/24/1948 - 7/25/1969 | Profile | ||||
| LEROY BENJAMIN AIKEN | PFC | ARMY | NEW YORK | NY | 11/21/1950 - 4/25/1972 | Profile | ||||
| WILLIAM LESLIE AIKEN | SGT | ARMY | WHITEHALL | NY | 2/1/1950 - 11/13/1970 | Profile | ||||
| DENNIS AKERLEY | PFC | ARMY | GRAHAMSVILLE | NY | 3/16/1949 - 10/27/1969 | Profile | ||||

Search The Wall
Today We Remember
| On May 20, | |
| 216 service members made the ultimate sacrifice. | |
| On this day in 1962, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 18 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 91 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 40 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 30 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 6 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


