| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| DANIEL LEVERNE ACKERMAN | SGT | ARMY | CARSON CITY | NV | 3/13/1947 - 4/10/1968 | Profile | ||||
| JOHN IRA ALECK | PFC | MARINE CORPS | RENO | NV | 12/10/1947 - 3/7/1969 | Profile | ||||
| ROBERT CHRISTIAN ALLEN | LCPL | MARINE CORPS | RENO | NV | 6/24/1948 - 5/31/1968 | Profile | ||||
| ROBERT WARREN ANDREWS JR | GMG2 | NAVY | RENO | NV | 4/30/1947 - 5/17/1969 | Profile | ||||
| BARRY MORRIS BARBER | SN | NAVY | LAS VEGAS | NV | 12/10/1945 - 12/27/1968 | Profile | ||||
| LARRY EARL BARGER | SP4 | ARMY | LAS VEGAS | NV | 2/17/1944 - 3/26/1968 | Profile | ||||
| JIM GLENN BELL JR | SGT | ARMY | LAS VEGAS | NV | 12/22/1944 - 10/30/1968 | Profile | ||||
| LORAN LEON BERGER | SGT | ARMY | RENO | NV | 10/13/1947 - 1/26/1969 | Profile | ||||
| DAVID LOUIS BIDART | SP4 | ARMY | RENO | NV | 4/23/1949 - 3/5/1968 | Profile | ||||
| MICHAEL DELANO BLEA | PFC | ARMY | FALLON | NV | 9/15/1950 - 5/13/1969 | Profile | ||||
| MICHAEL ANTHONY BODAMER | HM3 | NAVY | CARSON CITY | NV | 12/22/1946 - 5/19/1967 | Profile | ||||
| JEFFREY LYNN BOGUE | LCPL | MARINE CORPS | RENO | NV | 1/21/1950 - 11/12/1969 | Profile | ||||
| JOSEPH EDWARD BOWER | MAJ | AIR FORCE | ELY | NV | 6/21/1929 - 8/3/1965 | Profile | ||||
| MICHAEL L BRAEUTIGAN | SP4 | ARMY | SPARKS | NV | 7/21/1947 - 5/17/1967 | Profile | ||||
| LARRY DONALD BROWN | SP4 | ARMY | CALIENTE | NV | 8/3/1948 - 3/8/1969 | Profile | ||||
| STANLEY WAYNE BURGESS | LCPL | MARINE CORPS | LAS VEGAS | NV | 1/24/1951 - 5/10/1969 | Profile | ||||
| LARRY ERWIN BURKE | PFC | ARMY | LAS VEGAS | NV | 6/8/1946 - 1/8/1967 | Profile | ||||
| GLEN GEORGE BURT | CPL | MARINE CORPS | RENO | NV | 10/11/1942 - 5/13/1967 | Profile | ||||
| MICHAEL DAVID BYLINOWSKI | LCPL | MARINE CORPS | ZEPHYR COVE | NV | 2/4/1946 - 12/6/1967 | Profile | ||||
| DONALD R CAMPBELL | SP4 | ARMY | RENO | NV | 9/17/1946 - 11/7/1967 | Profile | ||||
| EDWARD ANTHONY CARRUTHERS | LCPL | MARINE CORPS | SPARKS | NV | 4/30/1946 - 9/27/1967 | Profile | ||||
| TIMOTHY GENE CARTER | LCPL | MARINE CORPS | ELY | NV | 3/20/1949 - 7/15/1969 | Profile | ||||
| PATRICK G CARTWRIGHT | AMH3 | NAVY | RENO | NV | 5/8/1950 - 1/31/1971 | Profile | ||||
| ROBERT MATHEW CATES JR | PFC | ARMY | LAS VEGAS | NV | 12/20/1947 - 8/13/1968 | Profile | ||||
| ROBERT M CHRISTIAN JR | 2LT | MARINE CORPS | BOULDER CITY | NV | 5/15/1945 - 4/11/1969 | Profile | ||||
| JAMES WOODFORD CLARK | 1LT | ARMY | RENO | NV | 6/2/1947 - 5/27/1969 | Profile | ||||
| KERRY EDWARD CLARK | PVT | ARMY | RENO | NV | 9/9/1947 - 8/18/1967 | Profile | ||||
| DAVID LEROY COLLINS | CPL | MARINE CORPS | CARSON CITY | NV | 12/8/1947 - 2/1/1968 | Profile | ||||
| JACK EDWARD COSSINS | SP4 | ARMY | HENDERSON | NV | 12/30/1946 - 6/19/1967 | Profile | ||||
| RODNEY LANE CRANE | SGT | ARMY | MCGILL | NV | 5/28/1949 - 3/9/1969 | Profile | ||||

Search The Wall
Today We Remember
| On June 19, | |
| 226 service members made the ultimate sacrifice. | |
| On this day in 1964, | |
| 2 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 71 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 50 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 57 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 22 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 2 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


