| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| HAROLD WAYNE ABBOTT | PFC | MARINE CORPS | DARLINGTON | IN | 12/25/1948 - 2/17/1968 | Profile | ||||
| JAMES TERRY ABBOTT | SP6 | ARMY | FLORA | IN | 2/19/1944 - 1/11/1971 | Profile | ||||
| JOHN WILLIAM ABBOTT | 1LT | MARINE CORPS | HAMMOND | IN | 7/23/1945 - 5/25/1969 | Profile | ||||
| ARNOLD GORDON ABEL | CPL | ARMY | FRENCH LICK | IN | 9/5/1947 - 1/10/1968 | Profile | ||||
| ROBERT PAUL ACHER JR | CAPT | AIR FORCE | GREENSBURG | IN | 7/1/1942 - 9/1/1969 | Profile | ||||
| JOHN ROBERT ACKERMAN | PFC | ARMY | GARY | IN | 11/17/1946 - 11/16/1965 | Profile | ||||
| REX WILLIAM ACKERMAN | PFC | MARINE CORPS | KENDALLVILLE | IN | 3/19/1949 - 4/19/1969 | Profile | ||||
| BILLIE RAY ACREE | SGT | ARMY | CEDAR LAKE | IN | 7/7/1947 - 5/21/1968 | Profile | ||||
| DAVID AUGUST ACTON | HN | NAVY | BEDFORD | IN | 7/1/1945 - 7/5/1967 | Profile | ||||
| JERRY DEAN ADAMS | 1LT | ARMY | FRANKLIN | IN | 1/5/1945 - 2/18/1968 | Profile | ||||
| ROBERT JAMES ADAMS | 1LT | ARMY | INDIANAPOLIS | IN | 1/13/1945 - 7/25/1970 | Profile | ||||
| WILLIAM JUNIOR AHART | SP5 | ARMY | CROWN POINT | IN | 6/30/1946 - 1/9/1970 | Profile | ||||
| DANIEL LOUIS ALBERTS | SP4 | ARMY | ANDERSON | IN | 12/26/1946 - 3/31/1967 | Profile | ||||
| ROBERT JOSEPH ALERT JR | PFC | MARINE CORPS | ELKHART | IN | 3/20/1950 - 5/9/1969 | Profile | ||||
| CARL THEODORE ALEXANDER | CPL | ARMY | COLFAX | IN | 9/13/1949 - 1/10/1969 | Profile | ||||
| JAMES HINES ALEXANDER | CWO | ARMY | LIZTON | IN | 7/27/1938 - 2/7/1970 | Profile | ||||
| LAURIE LEON ALEXANDER | SSGT | ARMY | SHELBYVILLE | IN | 8/24/1934 - 8/14/1966 | Profile | ||||
| CARL KELLY ALL | CPL | ARMY | MIDLAND | IN | 6/30/1947 - 6/3/1968 | Profile | ||||
| EDDIE JAMES ALLEN | SFC | ARMY | RICHMOND | IN | 9/10/1932 - 8/22/1967 | Profile | ||||
| EDWARD JAMES ALLEN | LCPL | MARINE CORPS | GARY | IN | 4/26/1948 - 5/16/1968 | Profile | ||||
| JACK LEE ALLEN | CPL | ARMY | INDIANAPOLIS | IN | 6/28/1947 - 1/12/1967 | Profile | ||||
| JAMES OTIS ALLEN | SSGT | ARMY | INDIANAPOLIS | IN | 9/28/1938 - 2/20/1966 | Profile | ||||
| WILLIAM EDWIN ALLISON | PFC | ARMY | DECATUR | IN | 12/22/1947 - 7/2/1967 | Profile | ||||
| MARK JOSEPH ALLSTOTT | PFC | ARMY | FRENCH LICK | IN | 11/28/1948 - 2/4/1968 | Profile | ||||
| WILLIAM FRANKLIN ALSMAN | SSGT | ARMY | INDIANAPOLIS | IN | 10/21/1932 - 3/3/1968 | Profile | ||||
| DONALD DEAN ALVIS | SSGT | ARMY | HOPE | IN | 4/15/1945 - 2/9/1968 | Profile | ||||
| JAMES KEITH AMEIGH | WO | ARMY | AKRON | IN | 4/28/1943 - 6/24/1969 | Profile | ||||
| GLENDON LEE AMMON | COL | AIR FORCE | MUNCIE | IN | 10/30/1932 - 9/21/1966 | Profile | ||||
| RAL JEFRO ANDERSON JR | PVT | ARMY | GARY | IN | 9/15/1950 - 3/6/1969 | Profile | ||||
| GLENN EUGENE ANKRUM | CDR | NAVY | ALEXANDRIA | IN | 6/13/1928 - 1/31/1968 | Profile | ||||
Donate Now and Help Us Build The Education Center at The Wall. The stories of our military heroes' stories and sacrifice must never be forgotten
Be an Online Advocate
Spread the word to friends and family.
Join Us!
Sign up to receive e-mail updates about
Memorial Fund activities.
Enter your e-mail address below:
Memorial Fund activities.
Enter your e-mail address below:
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On February 11, | |
| 161 service members made the ultimate sacrifice. | |
| On this day in 1962, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1963, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1964, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 9 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 10 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 44 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 42 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 24 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 20 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 1 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.

