| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| LEO JOE ADAKAI | CPL | ARMY | BLACKFOOT | ID | 5/3/1944 - 8/7/1969 | Profile | ||||
| THOMAS OLIVER AHLBERG | SGT | ARMY | IDAHO FALLS | ID | 2/3/1951 - 5/4/1970 | Profile | ||||
| DUANE CHARLES AKKERMAN | PFC | ARMY | LEWISTON | ID | 4/17/1946 - 10/27/1967 | Profile | ||||
| GERALD WILLIAM ALLEY | COL | AIR FORCE | POCATELLO | ID | 7/28/1934 - 12/22/1972 | Profile | ||||
| JAMES HERBERT ALLRED | MAJ | ARMY | TWIN FALLS | ID | 9/26/1925 - 12/14/1963 | Profile | ||||
| REESE MARK ANDERSEN | 2LT | MARINE CORPS | ARBON | ID | 7/31/1943 - 4/19/1969 | Profile | ||||
| JAMES BARTON ANDERSON | SSGT | ARMY | AMERICAN FALLS | ID | 9/25/1947 - 1/25/1968 | Profile | ||||
| VICTOR EDWARD ANDERSON | SGT | ARMY | STONE | ID | 4/11/1943 - 1/31/1966 | Profile | ||||
| WILLIAM EDWARD ANDERSON | SGT | ARMY | ST MARIES | ID | 7/22/1931 - 8/1/1966 | Profile | ||||
| ALLAN THEO ASLETT | PFC | MARINE CORPS | TWIN FALLS | ID | 7/25/1950 - 9/27/1969 | Profile | ||||
| GLEN LAWRENCE ATKINSON | SP4 | ARMY | CALDWELL | ID | 10/24/1946 - 2/3/1969 | Profile | ||||
| GERALD LEE BALDWIN | CPL | ARMY | NAMPA | ID | 3/18/1949 - 12/12/1969 | Profile | ||||
| BRENT JOHN BAUMERT | SGT | ARMY | TWIN FALLS | ID | 1/1/1940 - 4/26/1966 | Profile | ||||
| PHILIP ARTHUR BEASLEY | HN | NAVY | BOISE | ID | 2/2/1946 - 9/30/1968 | Profile | ||||
| WILLIAM RONALD BEASLEY | 1LT | ARMY | BOISE | ID | 1/16/1942 - 9/25/1966 | Profile | ||||
| ROSS MICHAEL BEE | SP5 | ARMY | GEORGETOWN | ID | 6/24/1946 - 1/19/1967 | Profile | ||||
| ANTHONY RODNEY BELLAMY | MAJ | ARMY | BOISE | ID | 1/30/1940 - 5/5/1968 | Profile | ||||
| BRUCE ROLLA BENNETT | PFC | MARINE CORPS | BOISE | ID | 1/29/1947 - 9/5/1966 | Profile | ||||
| JOHNNY WILLIAM BENTON | 1LT | ARMY | JEROME | ID | 5/14/1947 - 11/25/1968 | Profile | ||||
| GARY W BITTON | CAPT | AIR FORCE | BLACKFOOT | ID | 7/28/1936 - 12/6/1963 | Profile | ||||
| WILLIAM DARWIN BLENKINSOP | CPL | ARMY | COEUR D'ALENE | ID | 6/26/1951 - 8/29/1970 | Profile | ||||
| JON KEITH BODAHL | MAJ | AIR FORCE | BOISE | ID | 12/18/1937 - 11/12/1969 | Profile | ||||
| EDWARD JAMES BOGGESS | SGT | ARMY | LEWISTON | ID | 6/29/1946 - 12/29/1968 | Profile | ||||
| CURTIS RICHARD BOHLSCHEID | CAPT | MARINE CORPS | POCATELLO | ID | 12/9/1936 - 6/11/1967 | Profile | ||||
| JESS BURTON BOICOURT JR | CPL | MARINE CORPS | NAMPA | ID | 10/23/1945 - 3/11/1968 | Profile | ||||
| GARY RAY BOUSHELE | SP4 | ARMY | HAILEY | ID | 9/16/1947 - 10/27/1969 | Profile | ||||
| BRUCE GREGORY BOWLES | CAPT | ARMY | BOISE | ID | 7/2/1941 - 1/15/1969 | Profile | ||||
| JOHN ALEX BOYLE | CPL | ARMY | IDAHO FALLS | ID | 2/15/1950 - 1/26/1969 | Profile | ||||
| EVERETT W BRAUBURGER | CPL | ARMY | SODA SPRINGS | ID | 1/22/1949 - 7/24/1969 | Profile | ||||
| HARRY MILTON BRENN | MAJ | AIR FORCE | MOSCOW | ID | 4/28/1933 - 4/13/1967 | Profile | ||||

Search The Wall
Today We Remember
| On May 21, | |
| 252 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 41 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 51 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 53 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 51 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 19 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 33 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 3 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


