| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| ROBERT LAYMON ARMITAGE | PFC | MARINE CORPS | EVERETT | WA | 8/23/1947 - 2/4/1967 | Profile | ||||
| JAMES RAYMOND BRIGGS | PFC | MARINE CORPS | EVERETT | WA | 7/7/1950 - 6/25/1969 | Profile | ||||
| DARRELL EDWARD BURNS | SGT | ARMY | EVERETT | WA | 6/18/1950 - 6/23/1970 | Profile | ||||
| WILLIAM MICHAEL DALEY | CPL | ARMY | EVERETT | MA | 3/4/1948 - 12/3/1967 | Profile | ||||
| GUY ALLEN DAVISON | SP4 | ARMY | EVERETT | WA | 5/29/1947 - 8/25/1968 | Profile | ||||
| LAWRENCE MICHAEL DAWSON | SP4 | ARMY | EVERETT | WA | 8/14/1945 - 7/21/1967 | Profile | ||||
| PATRICK MICHAEL DOYLE | LCPL | MARINE CORPS | EVERETT | WA | 9/17/1943 - 3/25/1966 | Profile | ||||
| PAUL HERBERT EKLUND | 2LT | ARMY | EVERETT | WA | 1/31/1941 - 11/19/1965 | Profile | ||||
| KEVIN PAUL FORCUM | SP4 | ARMY | EVERETT | WA | 2/19/1950 - 6/2/1971 | Profile | ||||
| MICHAEL JOSEPH FORDI | CPL | ARMY | EVERETT | MA | 12/10/1947 - 5/8/1968 | Profile | ||||
| STANLEY LLOYD GRUNSTAD | CPL | ARMY | EVERETT | WA | 4/21/1947 - 7/19/1968 | Profile | ||||
| WILLIAM SCOTT HARALSON | PFC | MARINE CORPS | EVERETT | WA | 2/23/1948 - 6/4/1968 | Profile | ||||
| RONALD DAVID HART | SP4 | ARMY | EVERETT | WA | 1/11/1947 - 2/17/1967 | Profile | ||||
| EARL WARREN HAUG | SGT | ARMY | EVERETT | WA | 12/23/1944 - 2/10/1968 | Profile | ||||
| STANLEY JESSE KERR | SGT | ARMY | EVERETT | WA | 8/12/1944 - 10/13/1967 | Profile | ||||
| DAVID CLYDE LANCASTER | WO | ARMY | EVERETT | WA | 5/18/1948 - 3/21/1971 | Profile | ||||
| BILLIE DWAINE LANDERS | SSGT | ARMY | EVERETT | WA | 6/3/1926 - 9/17/1966 | Profile | ||||
| DEAN LAVERNE LANG | SSGT | ARMY | EVERETT | WA | 6/7/1941 - 8/24/1968 | Profile | ||||
| JOE PAUL LARSEN | PFC | ARMY | EVERETT | WA | 10/10/1946 - 5/18/1967 | Profile | ||||
| PAUL NOBLE LARSON | WO | ARMY | EVERETT | WA | 8/4/1943 - 4/19/1968 | Profile | ||||
| RICKY PALMER MATTERN | WO | ARMY | EVERETT | WA | 4/20/1945 - 9/3/1967 | Profile | ||||
| DANIEL JAMES MINOR | PFC | MARINE CORPS | EVERETT | WA | 7/11/1949 - 2/27/1969 | Profile | ||||
| EDWARD JOSEPH MURPHY JR | MAJ | ARMY | EVERETT | MA | 11/5/1934 - 11/17/1967 | Profile | ||||
| LAWRENCE W PARRANTO JR | PFC | MARINE CORPS | EVERETT | WA | 6/28/1949 - 5/1/1969 | Profile | ||||
| ROBERT HARVEY PEARSON | CAPT | AIR FORCE | EVERETT | WA | 8/20/1942 - 6/11/1967 | Profile | ||||
| WILLIAM FRANK PELTON | CPL | MARINE CORPS | EVERETT | WA | 4/26/1946 - 9/10/1967 | Profile | ||||
| JAMES ROBERT PIZZANO | PFC | ARMY | EVERETT | MA | 3/23/1949 - 8/28/1968 | Profile | ||||
| RICARDO WAYNE REGALADO | WO | ARMY | EVERETT | WA | 12/1/1949 - 11/15/1969 | Profile | ||||
| LEON REID | SP4 | ARMY | EVERETT | WA | 2/1/1941 - 2/4/1968 | Profile | ||||
| CLAIR F RITCHEY JR | CPL | ARMY | EVERETT | PA | 10/17/1947 - 5/22/1968 | Profile | ||||

Join Us!
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On May 21, | |
| 252 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 41 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 51 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 53 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 51 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 19 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 33 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 3 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


