| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| DAVID AUGUST ACTON | HN | NAVY | BEDFORD | IN | 7/1/1945 - 7/5/1967 | Profile | ||||
| TOM PERRY ACTON | GSGT | MARINE CORPS | BEDFORD | TX | 9/6/1930 - 5/23/1968 | Profile | ||||
| NORMAN DALE ADKINS | PFC | ARMY | BEDFORD | OH | 10/27/1950 - 4/25/1970 | Profile | ||||
| DENNIS OPAL BOLTON | PFC | MARINE CORPS | BEDFORD | IN | 11/6/1948 - 4/19/1967 | Profile | ||||
| MARK STEPHEN BUNDY | SP4 | ARMY | BEDFORD | IN | 1/14/1949 - 1/24/1970 | Profile | ||||
| LUTHER MALCOLM CHAPPEL | FSGT | ARMY | BEDFORD | KY | 1/1/1935 - 6/19/1969 | Profile | ||||
| HOWARD MAX COX | LCPL | MARINE CORPS | BEDFORD | IA | 3/28/1945 - 2/22/1968 | Profile | ||||
| DALLAS DEWEY CUMMINGS | EN2 | NAVY | BEDFORD | IN | 7/23/1939 - 2/18/1968 | Profile | ||||
| EDWARD EARL DANIELS | PFC | MARINE CORPS | BEDFORD | VA | 4/28/1948 - 11/5/1968 | Profile | ||||
| GEORGE NATHAN DAVIS | PVT | ARMY | BEDFORD | VA | 7/3/1942 - 7/22/1968 | Profile | ||||
| CHARLES KENNETH FINK | PFC | ARMY | BEDFORD | VA | 7/27/1946 - 9/14/1968 | Profile | ||||
| GEORGE SHERMAN GOODE | SP5 | ARMY | BEDFORD | IN | 2/8/1949 - 9/10/1969 | Profile | ||||
| RICHARD KENEFICK HARVELL | LCPL | MARINE CORPS | BEDFORD | NH | 9/17/1947 - 9/29/1967 | Profile | ||||
| JAMES DOYLE JOHNSON | CPL | MARINE CORPS | BEDFORD | TX | 8/6/1948 - 5/26/1969 | Profile | ||||
| THOMAS CHARLES JONOZZO | PFC | MARINE CORPS | BEDFORD | OH | 9/2/1946 - 9/18/1966 | Profile | ||||
| VICTOR ELDEN KIDD | PFC | ARMY | BEDFORD | PA | 3/19/1947 - 4/7/1968 | Profile | ||||
| BRUCE STANLEY LARSON | PFC | MARINE CORPS | BEDFORD | NY | 4/2/1948 - 9/19/1968 | Profile | ||||
| TERRY LEE LESH | SGT | ARMY | BEDFORD | PA | 5/4/1947 - 5/15/1969 | Profile | ||||
| DAVID GLEN LOVITT | SP4 | ARMY | BEDFORD | IA | 12/13/1947 - 3/6/1969 | Profile | ||||
| JERRY DEAN MARTIN | SGT | ARMY | BEDFORD | IN | 10/18/1948 - 11/4/1971 | Profile | ||||
| DENNIS MICHAEL O'NEILL | PFC | ARMY | BEDFORD | MA | 9/1/1943 - 2/2/1966 | Profile | ||||
| THOMAS TUCKER OLIVER | CAPT | ARMY | BEDFORD | VA | 2/5/1941 - 2/7/1968 | Profile | ||||
| MARVIN EDWARD PARK | SP4 | ARMY | BEDFORD | IA | 9/18/1947 - 5/12/1969 | Profile | ||||
| MONTY DOUGLAS PRUSH | PFC | MARINE CORPS | BEDFORD | IN | 4/3/1948 - 6/23/1968 | Profile | ||||
| ALFRED WILLIAM ROBINSON | SGT | ARMY | BEDFORD | VA | 5/4/1945 - 5/18/1967 | Profile | ||||
| JOSEPH ROBERT RYAN JR | 1LT | ARMY | BEDFORD | OH | 7/16/1946 - 3/28/1971 | Profile | ||||
| ROBERT LEE SCOFIELD | PFC | MARINE CORPS | BEDFORD | IN | 12/10/1946 - 8/18/1965 | Profile | ||||
| MICHAEL STEPHEN SMITH | LCPL | MARINE CORPS | BEDFORD | IN | 3/20/1948 - 5/28/1968 | Profile | ||||
| WALTER RICHARD SPEARE III | CAPT | ARMY | BEDFORD | OR | 11/15/1941 - 11/11/1966 | Profile | ||||
| CLAUDE WILLIAM THARP | SGT | ARMY | BEDFORD | KY | 3/17/1925 - 1/19/1966 | Profile | ||||

Search The Wall
Today We Remember
| On May 22, | |
| 216 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 22 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 39 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 36 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 30 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 10 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


