| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| JESSE LEWIS ADAMS | PFC | ARMY | ROCK HILL | SC | 9/10/1949 - 11/21/1968 | Profile | ||||
| WALTER LEROY ALBRIGHT | 2LT | MARINE CORPS | YORK | PA | 8/5/1930 - 3/24/1967 | Profile | ||||
| DAVID HAROLD ALEXANDER | SP4 | ARMY | SANFORD | ME | 1/18/1948 - 12/16/1968 | Profile | ||||
| JOHN STANLEY ALMONEY | CPL | MARINE CORPS | YORK | PA | 10/2/1946 - 5/3/1967 | Profile | ||||
| RODNEY EUGENE ALTHOFF | SP4 | ARMY | YORK | PA | 10/24/1946 - 11/4/1966 | Profile | ||||
| JOHN HARRISON ANDERSON JR | PFC | ARMY | WELLSVILLE | PA | 4/13/1948 - 5/25/1968 | Profile | ||||
| ROBERT LEE BAKER | MAJ | AIR FORCE | EAST LEBANON | ME | 6/7/1930 - 11/27/1970 | Profile | ||||
| VINCENT NORVELL BANKS | PFC | MARINE CORPS | ROCK HILL | SC | 10/17/1948 - 2/26/1969 | Profile | ||||
| ROY GRANT BARNETTE | LCPL | MARINE CORPS | SHARON | SC | 1/5/1948 - 1/22/1969 | Profile | ||||
| WILLIAM ROBERT BATCHELDER | PFC | ARMY | SPRINGVALE | ME | 10/21/1945 - 6/10/1965 | Profile | ||||
| THOMAS WAYNE BAZEMORE | PFC | ARMY | KENNEBUNK | ME | 12/12/1947 - 8/20/1969 | Profile | ||||
| STEPHEN LOUIS BEAN | PFC | MARINE CORPS | SACO | ME | 11/21/1949 - 5/24/1968 | Profile | ||||
| JEFFREY RANDOLP BEARDSLEY | PFC | MARINE CORPS | YORK | PA | 4/28/1947 - 11/18/1968 | Profile | ||||
| PAUL EDWARD BELANGER | SGT | ARMY | SACO | ME | 10/24/1946 - 1/14/1969 | Profile | ||||
| ROBERT LESTER BERRY | CPL | ARMY | KENNEBUNK | ME | 7/31/1949 - 3/18/1968 | Profile | ||||
| MARTIN EDWARD BIXLER | WO | ARMY | GLEN ROCK | PA | 8/10/1947 - 10/3/1968 | Profile | ||||
| THOMAS ROBERT BLISS | CPL | MARINE CORPS | YORK | PA | 10/4/1947 - 5/27/1969 | Profile | ||||
| RAYMOND ARTHUR BORDUAS | PFC | MARINE CORPS | BIDDEFORD | ME | 9/29/1947 - 6/4/1968 | Profile | ||||
| JOSEPH MICHAEL BOWMAN | SP4 | ARMY | YORK | PA | 10/8/1947 - 10/31/1968 | Profile | ||||
| SAM HENRY BOYD | CPL | ARMY | FT MILL | SC | 1/9/1948 - 5/28/1968 | Profile | ||||
| DAVID EUGENE BOYER | CPL | MARINE CORPS | HELLAM | PA | 10/31/1945 - 6/29/1967 | Profile | ||||
| DAVID JOE BREDENKAMP | PFC | ARMY | YORK | NE | 8/31/1950 - 6/7/1969 | Profile | ||||
| ECKHARD GERHARD BRENKER | CPL | ARMY | YORK | PA | 3/9/1947 - 5/8/1968 | Profile | ||||
| RICHARD EUGENE BRENNEMAN | CPL | MARINE CORPS | DOVER | PA | 5/31/1948 - 3/26/1969 | Profile | ||||
| LYLE GIBSON BROOKS | MAJ | ARMY | OGUNQUIT | ME | 5/6/1936 - 9/29/1968 | Profile | ||||
| JAMES BRENT BROWN | SP4 | ARMY | YORK | PA | 6/27/1949 - 2/1/1970 | Profile | ||||
| BERNARD JOHN BURNS JR | SP4 | ARMY | YORK | PA | 7/16/1946 - 2/6/1968 | Profile | ||||
| FRANK KENNETH BUSH | LCPL | MARINE CORPS | YORK | PA | 1/12/1951 - 5/14/1970 | Profile | ||||
| JAMES STEVEN CAMP | PFC | MARINE CORPS | CLOVER | SC | 1/7/1948 - 1/15/1967 | Profile | ||||
| JAMES ALVIN CARPENTER | PFC | MARINE CORPS | ROCK HILL | SC | 5/5/1950 - 3/14/1969 | Profile | ||||

Search The Wall
Today We Remember
| On May 23, | |
| 175 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 4 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 9 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 23 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 52 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 56 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 25 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 5 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 1 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


