| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| ARNOLD AGUILAR | PVT | MARINE CORPS | AUSTIN | TX | 7/10/1945 - 4/21/1968 | Profile | ||||
| ADOLPH WILLIAM ALBRECHT | CPL | ARMY | AUSTIN | TX | 10/8/1947 - 7/11/1968 | Profile | ||||
| MICHAEL LORRELL ARRANTS | 2LT | ARMY | AUSTIN | TX | 10/13/1948 - 1/31/1970 | Profile | ||||
| DONALD LEE BAKER | SP5 | ARMY | ENERGY | IL | 8/9/1941 - 6/12/1965 | Profile | ||||
| DAVID MARTIN BALL | SP4 | ARMY | AUSTIN | TX | 2/9/1945 - 8/2/1969 | Profile | ||||
| MACARIO S BANDA | SP4 | ARMY | AUSTIN | TX | 2/28/1948 - 2/11/1969 | Profile | ||||
| AUGUSTINE BELTRAM JR | PFC | MARINE CORPS | AUSTIN | TX | 3/23/1948 - 10/16/1967 | Profile | ||||
| JAMES THOMAS BERGEN III | 2LT | MARINE CORPS | AUSTIN | TX | 8/15/1942 - 2/1/1968 | Profile | ||||
| EDWARD GEE BLACKMON | SGT | ARMY | AUSTIN | TX | 10/10/1944 - 11/8/1966 | Profile | ||||
| DANIEL HYMAN BOLDEN | SP4 | ARMY | AUSTIN | TX | 8/15/1943 - 6/11/1969 | Profile | ||||
| LARRY GRAHAM BUFORD | CPL | MARINE CORPS | FRANKLIN | TN | 10/4/1947 - 11/30/1967 | Profile | ||||
| WILLIE EARL BUNTE | PFC | MARINE CORPS | AUSTIN | TX | 4/19/1947 - 9/5/1966 | Profile | ||||
| JACK CAMPBELL | PFC | ARMY | CARTERVILLE | IL | 9/30/1945 - 9/29/1966 | Profile | ||||
| SAM CANADA JR | SP4 | ARMY | COUPLAND | TX | 2/11/1944 - 6/18/1966 | Profile | ||||
| JOSE RAMON CANO | SP4 | ARMY | AUSTIN | TX | 5/22/1948 - 1/15/1969 | Profile | ||||
| RICHARD LEE CAROTHERS | PFC | ARMY | FRANKLIN | TN | 3/1/1945 - 12/17/1966 | Profile | ||||
| THOMAS HOWARD CARUTHERS | PVT | MARINE CORPS | AUSTIN | TX | 12/12/1944 - 4/18/1966 | Profile | ||||
| JAMES ANDREW CASTLEBERRY | SP4 | ARMY | JARRELL | TX | 11/6/1944 - 5/31/1968 | Profile | ||||
| JAMES THOMAS CHAMBERS | SP4 | ARMY | GEORGETOWN | TX | 3/9/1947 - 2/8/1968 | Profile | ||||
| ROBERT GLEN CHENAULT | PFC | MARINE CORPS | AUSTIN | TX | 5/10/1946 - 1/31/1968 | Profile | ||||
| JAMES BENNETT CONWAY | MAJ | ARMY | FRANKLIN | TN | 11/23/1930 - 4/12/1966 | Profile | ||||
| JAMES EVERETT CRAVEN III | PFC | MARINE CORPS | AUSTIN | TX | 12/10/1948 - 2/6/1968 | Profile | ||||
| DICK DAVIS CULVER | SGT | ARMY | AUSTIN | TX | 6/13/1946 - 4/25/1967 | Profile | ||||
| JAMES ANDREW CUNNINGHAM | PFC | ARMY | COLLEGE GROVE | TN | 7/9/1945 - 3/22/1967 | Profile | ||||
| HAROLD CARL DAILEY II | 2LT | MARINE CORPS | AUSTIN | TX | 10/25/1946 - 8/29/1968 | Profile | ||||
| ELTON DAVIS JR | LCPL | MARINE CORPS | BARTLETT | TX | 12/15/1949 - 9/29/1969 | Profile | ||||
| WILLIAM YOUNG DUGGAN | LTC | AIR FORCE | LEANDER | TX | 5/7/1935 - 12/31/1971 | Profile | ||||
| WILBERT ALLEN ELLISON | PFC | ARMY | AUSTIN | TX | 7/23/1944 - 11/25/1968 | Profile | ||||
| RICHARD ALAN FLEMING | CAPT | AIR FORCE | JOHNSON CITY | IL | 9/28/1941 - 1/17/1969 | Profile | ||||
| ARTHUR MERINO FLORES | CPL | ARMY | AUSTIN | TX | 6/5/1946 - 7/21/1968 | Profile | ||||

Join Us!
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On May 21, | |
| 252 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 41 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 51 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 53 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 51 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 19 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 33 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 3 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


