| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| ALBERT HAROLD ALTIZER | CPL | ARMY | SQUIRE | WV | 4/11/1949 - 10/8/1969 | Profile | ||||
| CHARLIE ANDERS | SP4 | ARMY | LECKIE | WV | 10/12/1944 - 11/17/1965 | Profile | ||||
| CHARLES WALTER DEW BALCOE | SP4 | ARMY | WELCH | WV | 11/25/1946 - 9/29/1967 | Profile | ||||
| FRANK ARVIS BEAVERS | SP5 | ARMY | NEWHALL | WV | 5/13/1948 - 2/14/1968 | Profile | ||||
| JAMES WALTER BETHEL | SSGT | ARMY | MCDOWELL | WV | 3/25/1942 - 7/22/1966 | Profile | ||||
| DENCIL RAY BLANKENSHIP | SFC | ARMY | PANTHER | WV | 5/17/1942 - 10/19/1970 | Profile | ||||
| AL JUNIOUS CHATTIN | PFC | ARMY | HEMPHILL | WV | 4/19/1943 - 3/24/1966 | Profile | ||||
| LORN DAVID COMPTON | SP4 | ARMY | SQUIRE | WV | 12/22/1948 - 4/4/1968 | Profile | ||||
| VARISE HELTON CRABTREE JR | SP5 | ARMY | WAR | WV | 12/31/1946 - 10/11/1968 | Profile | ||||
| EDWARD DUTY | SP4 | ARMY | RODERFIELD | WV | 9/30/1946 - 3/7/1969 | Profile | ||||
| JULIUS CARTWRIGHT FOSTER | LCPL | MARINE CORPS | WELCH | WV | 9/28/1938 - 2/22/1968 | Profile | ||||
| JERRY WILLIAM GILLIAND | SP4 | ARMY | MARION | NC | 1/30/1945 - 1/6/1968 | Profile | ||||
| GOLLIE LEO GRANT | HN | NAVY | OLD FORT | NC | 5/4/1944 - 9/19/1966 | Profile | ||||
| JERRY LANE GREENE | SP5 | ARMY | MARION | NC | 8/26/1949 - 11/26/1969 | Profile | ||||
| CLARENCE E HAGEY | SP4 | ARMY | PREMIER | WV | 1/21/1945 - 5/18/1966 | Profile | ||||
| CHARLES MCKINLEY HAIRSTON | SP4 | ARMY | JENKINJONES | WV | 3/24/1948 - 3/10/1968 | Profile | ||||
| GETER ALFRED HENSLEY | EOH2 | NAVY | MARION | NC | 1/10/1927 - 11/12/1967 | Profile | ||||
| DOUGLAS EDWARD HOBACK | CPL | ARMY | SKYGUSTY | WV | 1/12/1948 - 2/2/1968 | Profile | ||||
| HAROLD DEAN HOLLIFIELD | CPL | ARMY | MARION | NC | 8/15/1949 - 8/14/1970 | Profile | ||||
| MELVIN SYLVESTER HOOVER | LCPL | MARINE CORPS | MCDOWELL | WV | 8/20/1946 - 6/6/1967 | Profile | ||||
| JAMES ALEX JENKINS | CPL | MARINE CORPS | MARION | NC | 10/4/1950 - 5/20/1969 | Profile | ||||
| SAMUEL RICHARD JESSEE | SMAJ | ARMY | NEW HALL | WV | 1/29/1922 - 10/4/1969 | Profile | ||||
| JAY WILLIAM KING | SFC | ARMY | NEWHALL | WV | 10/9/1931 - 4/1/1970 | Profile | ||||
| RAY DOUGLAS LEDFORD | PFC | ARMY | OLD FORT | NC | 4/12/1946 - 1/25/1966 | Profile | ||||
| ROBERT LEE LEMONS | SP4 | ARMY | WAR | WV | 2/3/1949 - 5/12/1970 | Profile | ||||
| JOHN EDWARD MCMAHAN | PFC | ARMY | MARION | NC | 3/15/1945 - 5/5/1966 | Profile | ||||
| MICHAEL EDGAR MCPETERS | SP4 | ARMY | NEBO | NC | 9/7/1949 - 4/1/1971 | Profile | ||||
| CHARLIE HOWARD MITCHELL | CPL | ARMY | JOLO | WV | 1/7/1949 - 9/16/1969 | Profile | ||||
| DWIGHT EDGAR MOONEY | SGT | ARMY | MARION | NC | 12/26/1947 - 8/8/1968 | Profile | ||||
| WAYMAN DEWEY MORRIS | PFC | MARINE CORPS | WAR | WV | 4/10/1949 - 5/31/1968 | Profile | ||||

Search The Wall
Today We Remember
| On June 19, | |
| 226 service members made the ultimate sacrifice. | |
| On this day in 1964, | |
| 2 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 71 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 50 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 57 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 22 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 2 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


