| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| PHILIP J ADAMS | SP4 | ARMY | CAMBRIA | PA | 6/5/1950 - 1/9/1971 | Profile | ||||
| JOHN CHARLES ALAIMO | SGT | ARMY | JOHNSTOWN | PA | 5/31/1948 - 4/8/1969 | Profile | ||||
| DENNIS MICHAEL AYERS | PFC | ARMY | EAST CONEMAUGH | PA | 8/31/1948 - 12/22/1968 | Profile | ||||
| JAMES ROBERT BECK | CPL | MARINE CORPS | CRESSON | PA | 3/22/1948 - 10/23/1968 | Profile | ||||
| JACK BERKEBILE | LT | NAVY | JOHNSTOWN | PA | 8/11/1931 - 11/23/1968 | Profile | ||||
| TIMOTHY JAMES BILKO | PFC | ARMY | ST BENEDICT | PA | 7/31/1941 - 10/22/1965 | Profile | ||||
| JOHN EMERY BLADEK | SGT | ARMY | JOHNSTOWN | PA | 5/4/1948 - 4/25/1969 | Profile | ||||
| JOHN ALLAN BRADLEY | LCPL | MARINE CORPS | LILLY | PA | 10/23/1947 - 2/7/1968 | Profile | ||||
| DALE EDWARD BROUGHT | CPL | MARINE CORPS | FALLENTIMBER | PA | 9/8/1947 - 5/20/1967 | Profile | ||||
| JOSEPH HAROLD BRUBAKER JR | CPL | MARINE CORPS | SUMMIT | PA | 11/25/1946 - 2/4/1969 | Profile | ||||
| FREDERICK ANDREW BUZA | 1LT | ARMY | BARNESBORO | PA | 12/13/1944 - 5/20/1967 | Profile | ||||
| RAYMOND W CALLAHAN JR | CAPT | ARMY | JOHNSTOWN | PA | 9/11/1946 - 2/23/1969 | Profile | ||||
| THOMAS N CARDIFF JR | LCPL | MARINE CORPS | JOHNSTOWN | PA | 2/11/1948 - 12/29/1966 | Profile | ||||
| JOHN CHARLES CARNEY | SP4 | ARMY | JOHNSTOWN | PA | 3/11/1947 - 5/28/1968 | Profile | ||||
| PETER MICHAEL COLEMAN | PFC | ARMY | EDENSBURG | PA | 10/26/1944 - 1/31/1968 | Profile | ||||
| HARRY GRIFFITH CRAMER | CAPT | ARMY | JOHNSTOWN | PA | 5/24/1926 - 10/21/1957 | Profile | ||||
| GEORGE W DANIELS JR | PVT | ARMY | FRANKLIN | PA | 3/22/1950 - 10/9/1970 | Profile | ||||
| CHARLES AUGUSTUS DAVIS | SSGT | ARMY | JOHNSTOWN | PA | 1/19/1942 - 10/25/1967 | Profile | ||||
| JOHN LARRY DAVIS | LCPL | MARINE CORPS | CONEMAUGH | PA | 10/4/1946 - 4/21/1967 | Profile | ||||
| MARTIN JOSEPH DAVIS | SP4 | ARMY | PATTON | PA | 8/25/1947 - 8/2/1968 | Profile | ||||
| DENNIS EARL DILLON | LCPL | MARINE CORPS | JOHNSTOWN | PA | 6/14/1947 - 6/2/1968 | Profile | ||||
| GEORGE ROBERT DORCHAK | SP4 | ARMY | JOHNSTOWN | PA | 1/2/1948 - 9/7/1968 | Profile | ||||
| JAMES STEVENS DRAVIS JR | CWO | ARMY | MINERAL POINT | PA | 6/30/1942 - 8/2/1969 | Profile | ||||
| ROBERT HARRY FENNELL | CAPT | ARMY | EBENSBURG | PA | 10/14/1942 - 3/31/1970 | Profile | ||||
| EDWIN FREDERICK FISHER | CPL | ARMY | FRANKLIN | PA | 11/11/1950 - 4/17/1971 | Profile | ||||
| GARY PAUL GAY | A1C | AIR FORCE | CONEMAUGH | PA | 11/21/1941 - 1/27/1966 | Profile | ||||
| ROBERT JAMES GOODMAN | PFC | ARMY | FRANKLIN | PA | 4/20/1948 - 10/5/1968 | Profile | ||||
| GREY LYNN HAGINS | SP4 | ARMY | JOHNSTOWN | PA | 3/29/1949 - 6/12/1969 | Profile | ||||
| MARTIN JOSEPH HANLON | PVT | MARINE CORPS | GALLITZIN | PA | 5/28/1950 - 12/27/1970 | Profile | ||||
| LARRY CLARENCE HAYLETT | SP4 | ARMY | FRANKLIN | PA | 9/20/1946 - 1/11/1967 | Profile | ||||

Search The Wall
Today We Remember
| On June 18, | |
| 227 service members made the ultimate sacrifice. | |
| On this day in 1963, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 14 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 13 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 19 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 61 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 24 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 14 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


