| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| JOHN BENJAMIN ABBATEMARCO | SGT | ARMY | HACKENSACK | NJ | 3/24/1949 - 5/13/1970 | Profile | ||||
| JOSEPH DANIEL ADRIAN | 1LT | AIR FORCE | RIVER EDGE | NJ | 8/2/1942 - 3/12/1967 | Profile | ||||
| GABRIEL RALPH ALAMO | MSGT | ARMY | LYNDHURST | NJ | 11/18/1918 - 7/6/1964 | Profile | ||||
| DAVID ALBERT | LCPL | MARINE CORPS | PARAMUS | NJ | 6/2/1949 - 9/5/1969 | Profile | ||||
| JAMES JOSEPH AMENDOLA | CAPT | ARMY | CLOSTER | NJ | 10/13/1944 - 7/29/1969 | Profile | ||||
| ROSS APPLEGATE | SP4 | ARMY | BERGENFIELD | NJ | 8/5/1949 - 3/26/1968 | Profile | ||||
| DONALD ARRIBI | LCPL | MARINE CORPS | CLIFFSIDE PARK | NJ | 6/11/1948 - 6/7/1969 | Profile | ||||
| ALAN ATTARIAN | CPL | ARMY | TEANECK | NJ | 7/29/1948 - 9/16/1969 | Profile | ||||
| GEORGE ARTHUR BAKER | SP4 | ARMY | LITTLE FERRY | NJ | 5/31/1945 - 1/29/1969 | Profile | ||||
| JEDH COLBY BARKER | LCPL | MARINE CORPS | PARK RIDGE | NJ | 6/20/1945 - 9/21/1967 | Profile | ||||
| JEFFREY LAWRENCE BARKER | PFC | ARMY | RIDGEFIELD | NJ | 10/1/1946 - 6/8/1967 | Profile | ||||
| JOHN PAUL BARSCH | SP4 | ARMY | GARFIELD | NJ | 6/8/1943 - 12/27/1967 | Profile | ||||
| ANTHONY BRIAN BATTEL | WO | ARMY | ORADELL | NJ | 7/20/1947 - 1/28/1970 | Profile | ||||
| THOMAS CHESTER BEKIEMPIS | LCPL | MARINE CORPS | ST BAYONNE | NJ | 2/16/1947 - 3/28/1967 | Profile | ||||
| MICHAEL WAYNE BERKERY | 2LT | MARINE CORPS | ALPINE | NJ | 9/11/1944 - 2/5/1968 | Profile | ||||
| ROBERT JOSEPH BETZ | PFC | ARMY | CLIFFSIDE PARK | NJ | 3/28/1945 - 2/10/1965 | Profile | ||||
| CHARLES FREDERICK BIGHAM | LCPL | MARINE CORPS | PARK RIDGE | NJ | 4/6/1946 - 9/2/1967 | Profile | ||||
| RICHARD LEONARD BOLTZ | PFC | ARMY | RIDGEFIELD PARK | NJ | 4/19/1945 - 2/28/1967 | Profile | ||||
| HARRY THOMAS BOWMAN II | HN | NAVY | WOOD RIDGE | NJ | 8/31/1945 - 5/9/1968 | Profile | ||||
| EDWIN STEVEN BRAGUE JR | 1LT | ARMY | RIDGEWOOD | NJ | 2/25/1943 - 1/7/1967 | Profile | ||||
| PATRICK JOHN BREMS | PFC | ARMY | MAHWAH | NJ | 9/19/1946 - 4/1/1966 | Profile | ||||
| RICHARD IRVING BRENNER | CPL | ARMY | TEANECK | NJ | 7/1/1947 - 4/13/1969 | Profile | ||||
| DAVID WILLIAM BROOKS | SP4 | ARMY | MONTVALE | NJ | 12/7/1945 - 11/7/1968 | Profile | ||||
| RICHARD ALBERT BRUNNOW | LCPL | MARINE CORPS | EAST PATERSON | NJ | 4/15/1949 - 9/2/1968 | Profile | ||||
| WILLIAM GREGORY BURKE | PFC | MARINE CORPS | SADDLE RIVER | NJ | 6/5/1948 - 3/31/1969 | Profile | ||||
| PATRICK FRANCIS CAMPBELL | PFC | MARINE CORPS | FAIRLAWN | NJ | 11/21/1946 - 10/8/1966 | Profile | ||||
| FRANCIS CAMPEAU | AE3 | NAVY | BERGENFIELD | NJ | 5/28/1945 - 7/29/1967 | Profile | ||||
| MICHAEL JOSEPH CAPORALE | PFC | MARINE CORPS | SOUTH HACKENSACK | NJ | 11/25/1948 - 4/19/1968 | Profile | ||||
| RANDALL MARK CARLTON | PFC | MARINE CORPS | HARRINGTON PARK | NJ | 5/1/1950 - 2/21/1969 | Profile | ||||
| ROBERT CAROVILLANO | 2LT | ARMY | RUTHERFORD | NJ | 12/3/1946 - 3/25/1967 | Profile | ||||

Search The Wall
Today We Remember
| On May 19, | |
| 253 service members made the ultimate sacrifice. | |
| On this day in 1964, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 2 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 30 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 69 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 89 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 28 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 26 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 2 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


