| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| EDWARD EUGENE ANDERSON | PFC | MARINE CORPS | OPELOUSAS | LA | 11/21/1945 - 10/17/1966 | Profile | ||||
| HORTON SISLER COKER JR | SP4 | ARMY | SEATTLE | WA | 7/13/1946 - 10/17/1966 | Profile | ||||
| EDWARD JOSEPH CORCORAN | CPL | MARINE CORPS | NORTH HILLS | PA | 1/25/1946 - 10/17/1966 | Profile | ||||
| JOHN THOMAS DE BARBER | SP4 | ARMY | SEYMOUR | CT | 12/13/1944 - 10/17/1966 | Profile | ||||
| GARETH JOHN DEAL | SP5 | ARMY | WAGNER | SD | 3/4/1937 - 10/17/1966 | Profile | ||||
| ARTHUR MITCHELL DOWNS | PFC | ARMY | BRUNSWICK | GA | 8/2/1945 - 10/17/1966 | Profile | ||||
| WILLIAM WELTON ENGLISH JR | SP4 | ARMY | ROME | GA | 1/10/1944 - 10/17/1966 | Profile | ||||
| DAVID ARTHUR GILBERT | SK2 | NAVY | MONTOURSVILLE | PA | 8/22/1941 - 10/17/1966 | Profile | ||||
| WILLIAM M HUBERTY | PFC | ARMY | ST PAUL | MN | 6/21/1945 - 10/17/1966 | Profile | ||||
| KENNETH JOHN IVORY | PFC | ARMY | CHEST SPRINGS | PA | 4/2/1947 - 10/17/1966 | Profile | ||||
| DALTON EARL JACKSON | LCPL | MARINE CORPS | SHREVEPORT | LA | 12/31/1947 - 10/17/1966 | Profile | ||||
| EDWARD JACKSON JR | SSGT | ARMY | NEW YORK | NY | 5/9/1939 - 10/17/1966 | Profile | ||||
| ROBERT WILSON KRALL | LCPL | MARINE CORPS | ANNVILLE | PA | 2/5/1947 - 10/17/1966 | Profile | ||||
| JAMES CALEB LAMBERT JR | LCPL | MARINE CORPS | LOVELAND | OH | 8/4/1946 - 10/17/1966 | Profile | ||||
| FREDERICK WILLIAM LENNON | SP4 | ARMY | SIOUX CITY | IA | 9/21/1944 - 10/17/1966 | Profile | ||||
| MICHAEL JOHN MCGONAGLE | SGT | ARMY | LEWISTON | ME | 9/25/1946 - 10/17/1966 | Profile | ||||
| ARTHUR GERALD MCNALLY | PFC | ARMY | ALBANY | NY | 12/12/1942 - 10/17/1966 | Profile | ||||
| IRVIN GEORGE MILLER | PFC | ARMY | LYNN | MA | 7/22/1944 - 10/17/1966 | Profile | ||||
| RAYMOND JEFFERSON ROSS JR | PFC | MARINE CORPS | NORWALK | CA | 8/1/1945 - 10/17/1966 | Profile | ||||
| WILLIAM ROBERT ROUSSOS | PFC | MARINE CORPS | NILES | MI | 7/8/1947 - 10/17/1966 | Profile | ||||
| EDWARD GEORGE SALONISH | ADR1 | NAVY | CENTRAL CITY | PA | 9/12/1931 - 10/17/1966 | Profile | ||||
| DAVID LEE SKINNER | LCPL | MARINE CORPS | WALKERTON | IN | 12/13/1946 - 10/17/1966 | Profile | ||||
| ALLAN EUGENE SMITH | SSGT | ARMY | SHREVEPORT | LA | 12/31/1944 - 10/17/1966 | Profile | ||||
| DAVID PERSHING STATES | A1C | AIR FORCE | MARION CENTER | PA | 4/15/1945 - 10/17/1966 | Profile | ||||
| MICHAEL CLAIR THOMAS | LCPL | MARINE CORPS | ARENDTSVILLE | PA | 5/24/1945 - 10/17/1966 | Profile | ||||

Search The Wall
Today We Remember
| On May 19, | |
| 253 service members made the ultimate sacrifice. | |
| On this day in 1964, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 2 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 30 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 69 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 89 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 28 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 26 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 2 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


