| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| ROSCOE DAVID ADAMS | PVT | MARINE CORPS | LONGVIEW | TX | 11/28/1949 - 7/28/1968 | Profile | ||||
| DAVID LEROY BROOKS | SSGT | MARINE CORPS | LIMONA | FL | 5/22/1943 - 7/28/1968 | Profile | ||||
| DONALD BRUCE CAMPBELL | MAJ | MARINE CORPS | RICHBORO | PA | 5/31/1936 - 7/28/1968 | Profile | ||||
| WAYNE MAURICE CARON | HM3 | NAVY | MIDDLEBORO | MA | 11/2/1946 - 7/28/1968 | Profile | ||||
| GEORGE LEE CARR | PFC | MARINE CORPS | ADRIAN | MI | 4/28/1949 - 7/28/1968 | Profile | ||||
| WILLIAM STEPHEN CLARK | CPL | MARINE CORPS | EAU GALLIE | FL | 11/7/1946 - 7/28/1968 | Profile | ||||
| GUY WOODS DOHERTY | LCPL | MARINE CORPS | NEW ORLEANS | LA | 9/28/1949 - 7/28/1968 | Profile | ||||
| TERRY LEE DOUGLAS | PVT | ARMY | SPARTA | IL | 8/26/1947 - 7/28/1968 | Profile | ||||
| EDWARD JOSEPH DOWNS | CPL | MARINE CORPS | WASHINGTON | DC | 10/22/1948 - 7/28/1968 | Profile | ||||
| RALPH MARION DRYDEN JR | MAJ | MARINE CORPS | KAILUA | HI | 1/14/1933 - 7/28/1968 | Profile | ||||
| JOHN CHRISTOPHER GIBSON | DC2 | NAVY | HYATTSVILLE | MD | 9/26/1946 - 7/28/1968 | Profile | ||||
| GARY GENE GORDON | CPL | MARINE CORPS | ARLINGTON | TX | 10/31/1948 - 7/28/1968 | Profile | ||||
| PHILIP LYN GOSSELIN | CPL | MARINE CORPS | TOPEKA | KS | 6/22/1949 - 7/28/1968 | Profile | ||||
| JERRY LEE GRAVES | CPL | ARMY | MEXICO | MO | 11/19/1946 - 7/28/1968 | Profile | ||||
| RAY GLENWOOD HAWK | PFC | MARINE CORPS | NAZARETH | PA | 1/28/1947 - 7/28/1968 | Profile | ||||
| GEORGE STEPHEN JOHNSON | LCPL | MARINE CORPS | WEST COVINA | CA | 12/8/1949 - 7/28/1968 | Profile | ||||
| DOUGLAS MILTON KELLY | LCPL | MARINE CORPS | DICKINSON | ND | 9/22/1946 - 7/28/1968 | Profile | ||||
| FREDERICK JOSEP KRUPINSKI | SGT | ARMY | JERSEY CITY | NJ | 1/19/1945 - 7/28/1968 | Profile | ||||
| JOHN MANNING LANCASTER | PFC | MARINE CORPS | LOUISVILLE | KY | 1/15/1949 - 7/28/1968 | Profile | ||||
| ROBERT CHARLES LEE | LCPL | MARINE CORPS | SHREVEPORT | LA | 10/2/1949 - 7/28/1968 | Profile | ||||
| DANIEL EDWARD LLOYD | CPL | MARINE CORPS | ASTORIA | OR | 3/24/1948 - 7/28/1968 | Profile | ||||
| ERASTE JOHN MARCEAUX | CPL | MARINE CORPS | KAPLAN | LA | 2/11/1947 - 7/28/1968 | Profile | ||||
| JAMES CALVIN MARKEL JR | LCPL | MARINE CORPS | COATESVILLE | PA | 1/30/1950 - 7/28/1968 | Profile | ||||
| JORGE MARTINEZ | PFC | MARINE CORPS | SAN ANTONIO | TX | 9/25/1948 - 7/28/1968 | Profile | ||||
| CARL ROBERT MILLER | LCPL | MARINE CORPS | ELK CITY | OK | 5/29/1949 - 7/28/1968 | Profile | ||||
| DANNY OVERTON JR | PFC | ARMY | DETROIT | MI | 10/15/1947 - 7/28/1968 | Profile | ||||
| ANTHONY CARLOS PINO | CPL | MARINE CORPS | ELMSFORD | NY | 8/22/1947 - 7/28/1968 | Profile | ||||
| RAPHAEL JOHNNY RENDON | LCPL | MARINE CORPS | WASHBURN | IA | 10/24/1948 - 7/28/1968 | Profile | ||||
| JOHN EDWARD RICE | PVT | MARINE CORPS | FT SMITH | AR | 6/28/1948 - 7/28/1968 | Profile | ||||
| STEPHEN RYAN RICHARDS | CPL | ARMY | BURLINGTON | NC | 12/24/1947 - 7/28/1968 | Profile | ||||

Search The Wall
Today We Remember
| On May 19, | |
| 253 service members made the ultimate sacrifice. | |
| On this day in 1964, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 2 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 30 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 69 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 89 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 28 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 26 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 2 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


