| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| CHARLES ARTHUR BARRETT II | 1LT | ARMY | GLENVILLE | WV | 1/28/1943 - 7/23/1967 | Profile | ||||
| RICHARD JOHN BEHRNS | LCPL | MARINE CORPS | SPRING GROVE | IL | 11/16/1946 - 7/23/1967 | Profile | ||||
| DEAN MITCHELL BERANEK | SGT | ARMY | RICE LAKE | WI | 4/23/1946 - 7/23/1967 | Profile | ||||
| RONALD PAUL BLAESE | PFC | ARMY | COMBINED LOCKS | WI | 5/27/1947 - 7/23/1967 | Profile | ||||
| MICHAEL PETER CARR | BM3 | NAVY | HUDSON FALLS | NY | 3/20/1947 - 7/23/1967 | Profile | ||||
| GEORGE W CHILDRESS | CPL | ARMY | HOLCOMB | MO | 2/21/1947 - 7/23/1967 | Profile | ||||
| STANLEY WESLEY DIX | SP4 | ARMY | NEW ORLEANS | LA | 2/17/1947 - 7/23/1967 | Profile | ||||
| WILLARD DUANE DURHAM JR | PFC | MARINE CORPS | GREENFIELD | NY | 1/27/1948 - 7/23/1967 | Profile | ||||
| CHARLES JAMES EVANS | SGT | ARMY | GUYTON | GA | 8/5/1945 - 7/23/1967 | Profile | ||||
| JAMES ROBERT FISCHER | SGT | ARMY | OSHKOSH | WI | 4/26/1946 - 7/23/1967 | Profile | ||||
| ROGER DWIGHT GOLDSMITH | SP4 | ARMY | BLACK RIVER FALLS | WI | 9/8/1946 - 7/23/1967 | Profile | ||||
| THOMAS MATTHEW HUNTLEY | SP4 | ARMY | BISHOP | CA | 6/23/1940 - 7/23/1967 | Profile | ||||
| JOSE ANGEL IRIZARRY | PFC | ARMY | NEW YORK | NY | 6/7/1947 - 7/23/1967 | Profile | ||||
| LEMOYNDUE JARRETT | SP4 | ARMY | ALTON | IL | 12/6/1946 - 7/23/1967 | Profile | ||||
| SAMUEL ARLON JOHNSON | SP4 | ARMY | PEEBLES | OH | 12/18/1942 - 7/23/1967 | Profile | ||||
| STEPHEN LEBITZ JR | SP4 | ARMY | FOREST HILLS | NY | 6/30/1945 - 7/23/1967 | Profile | ||||
| HUGH ROBERT MCCABE | SP4 | ARMY | NEW YORK | NY | 1/23/1946 - 7/23/1967 | Profile | ||||
| JAMES JOSEPH MCCARTHY | PFC | ARMY | NEW YORK | NY | 8/5/1947 - 7/23/1967 | Profile | ||||
| HARRY CARLYLE MCMICKEN | PFC | ARMY | BARBOURSVILLE | WV | 6/8/1947 - 7/23/1967 | Profile | ||||
| GARY OWEN MOOER | SP4 | ARMY | ROSEBUD | MT | 3/15/1945 - 7/23/1967 | Profile | ||||
| ROBERT ALLEN NELSON | SGT | ARMY | ALTON | IL | 9/2/1946 - 7/23/1967 | Profile | ||||
| NELSON TALMADGE NICELY | PFC | ARMY | CLIFTON FORGE | VA | 3/4/1947 - 7/23/1967 | Profile | ||||
| CHARLES EDWARD OLIVER | PFC | ARMY | SEMINOLE | OK | 9/27/1943 - 7/23/1967 | Profile | ||||
| EUGENIO RODRIGUES | SP4 | ARMY | SANTA FE SPRINGS | CA | 7/27/1944 - 7/23/1967 | Profile | ||||
| WILLIAM SIDNEY ROSS JR | CPL | MARINE CORPS | MEMPHIS | TN | 9/9/1946 - 7/23/1967 | Profile | ||||
| JAMES JOHN SALTMARSH | PFC | ARMY | AUSABLE FORKS | NY | 10/17/1946 - 7/23/1967 | Profile | ||||
| JOEL PAUL STAUNTON | ETR2 | NAVY | SPOKANE | WA | 9/3/1943 - 7/23/1967 | Profile | ||||
| STERLING DWIGHT STEADMAN | SP4 | ARMY | LAKE STEVENS | WA | 6/12/1946 - 7/23/1967 | Profile | ||||
| RICHARD DOIL STINNETT | SGT | ARMY | ROSEBURG | OR | 10/26/1946 - 7/23/1967 | Profile | ||||
| LARRY IVAN SUTTON | SP4 | ARMY | DANBURY | WI | 6/3/1946 - 7/23/1967 | Profile | ||||

Search The Wall
Today We Remember
| On May 20, | |
| 216 service members made the ultimate sacrifice. | |
| On this day in 1962, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 18 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 91 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 40 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 30 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 6 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


