| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| JAMES JOHN AHRENS | PFC | MARINE CORPS | GREEN BAY | WI | 5/6/1949 - 6/19/1969 | Profile | ||||
| RICHARD DAVID BACA | SGT | ARMY | VENTURA | CA | 12/30/1948 - 6/19/1969 | Profile | ||||
| GILBERT RAY BARGMANN | PFC | ARMY | HANNOVER | ND | 7/26/1950 - 6/19/1969 | Profile | ||||
| JOHN PEDDIE BATTERSON JR | SP4 | ARMY | LARCHMONT | NY | 12/11/1946 - 6/19/1969 | Profile | ||||
| TROY BETHEA | SP4 | ARMY | SEATTLE | WA | 6/21/1948 - 6/19/1969 | Profile | ||||
| CARL JOSEPH BIEKER | SGT | ARMY | PUEBLO | CO | 7/26/1947 - 6/19/1969 | Profile | ||||
| FREDERIC DELANO BLACKWELL | SP5 | ARMY | COLUMBUS | OH | 6/29/1944 - 6/19/1969 | Profile | ||||
| THOMAS JAMES BRADLEY | SGT | ARMY | MINNEOTA | MN | 11/28/1947 - 6/19/1969 | Profile | ||||
| LLOYD LYNN BUZZARD | PFC | ARMY | SPEARMAN | TX | 12/22/1947 - 6/19/1969 | Profile | ||||
| GARY WILLIAM CARLSON | CAPT | ARMY | WEST BRIDGEWATER | MA | 6/28/1945 - 6/19/1969 | Profile | ||||
| LUTHER MALCOLM CHAPPEL | FSGT | ARMY | BEDFORD | KY | 1/1/1935 - 6/19/1969 | Profile | ||||
| HAROLD ROY CHRISTENSEN | SGT | ARMY | WEST COVINA | CA | 10/9/1948 - 6/19/1969 | Profile | ||||
| LARRY RAY CLARK | SP5 | ARMY | WICHITA | KS | 5/18/1942 - 6/19/1969 | Profile | ||||
| RALPH JOHN CLIME | WO | ARMY | MARCELLUS | MI | 1/24/1948 - 6/19/1969 | Profile | ||||
| RICHARD WILSON COLE | 1LT | ARMY | WINTER HAVEN | FL | 5/8/1946 - 6/19/1969 | Profile | ||||
| DAVID BURR COLLINS | SP4 | ARMY | BARDSTOWN | KY | 9/1/1944 - 6/19/1969 | Profile | ||||
| HARVEY C CRABTREE JR | SP4 | ARMY | LOUDON | TN | 1/2/1947 - 6/19/1969 | Profile | ||||
| DONALD LEO CURTIN | CPL | ARMY | SOMERVILLE | MA | 9/6/1944 - 6/19/1969 | Profile | ||||
| JAMES ROBERT DANIEL | CAPT | ARMY | ATLANTA | GA | 3/23/1939 - 6/19/1969 | Profile | ||||
| DAVID DEITCH | PFC | ARMY | NEW YORK | NY | 10/24/1948 - 6/19/1969 | Profile | ||||
| GEORGE RICHARD DOVER | 1LT | MARINE CORPS | INDIANAPOLIS | IN | 2/8/1933 - 6/19/1969 | Profile | ||||
| LLOYD J DOWNS | SFC | ARMY | CLAYMONT | DE | 8/17/1924 - 6/19/1969 | Profile | ||||
| HARVEY ALBERT DUHY JR | CPL | MARINE CORPS | WAKEFIELD | MA | 6/4/1947 - 6/19/1969 | Profile | ||||
| ANTHONY H FIGUEROA JR | PFC | ARMY | TEMPE | AZ | 1/17/1949 - 6/19/1969 | Profile | ||||
| CRAIG HABERLEIN | SGT | ARMY | LA MESA | CA | 11/21/1947 - 6/19/1969 | Profile | ||||
| EDWARD MAHLON HARDWICK | SSGT | ARMY | NEW HAVEN | CT | 5/25/1949 - 6/19/1969 | Profile | ||||
| GLENN SHELDON HAUKENESS JR | CWO | ARMY | STRUM | WI | 9/9/1948 - 6/19/1969 | Profile | ||||
| ROBERT LYNN HIVELY | LCPL | MARINE CORPS | CORNING | NY | 7/8/1950 - 6/19/1969 | Profile | ||||
| JAMES DEAN HOAG | CAPT | AIR FORCE | EAST POINT | GA | 10/18/1941 - 6/19/1969 | Profile | ||||
| CALVIN GENE HUNT | SP4 | ARMY | BAKERSFIELD | CA | 8/27/1947 - 6/19/1969 | Profile | ||||
Donate Now and Help Us Build The Education Center at The Wall. The stories of our military heroes' stories and sacrifice must never be forgotten
Be an Online Advocate
Spread the word to friends and family.
Join Us!
Sign up to receive e-mail updates about
Memorial Fund activities.
Enter your e-mail address below:
Memorial Fund activities.
Enter your e-mail address below:
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On February 12, | |
| 190 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 12 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 34 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 13 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.

