| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| TOM PERRY ACTON | GSGT | MARINE CORPS | BEDFORD | TX | 9/6/1930 - 5/23/1968 | Profile | ||||
| JOHN ERNEST ALBANESE JR | SGT | AIR FORCE | MEDINA | NY | 9/5/1946 - 5/23/1968 | Profile | ||||
| GRANVILLE JOEL ALLEN JR | HM3 | NAVY | BIRMINGHAM | AL | 11/2/1947 - 5/23/1968 | Profile | ||||
| EDWARD NELSON BEERS | PFC | MARINE CORPS | FAIRLESS HILLS | PA | 11/25/1947 - 5/23/1968 | Profile | ||||
| LAURIER GERARD BOSSE | LCPL | MARINE CORPS | PROVIDENCE | RI | 5/18/1947 - 5/23/1968 | Profile | ||||
| ROGER WILLIAM BOYD | SGT | MARINE CORPS | DECATUR | IL | 7/20/1938 - 5/23/1968 | Profile | ||||
| FLORIAN ANTHONY BUGNI JR | PFC | ARMY | FARMINGTON | MI | 8/18/1947 - 5/23/1968 | Profile | ||||
| THOMAS FREDERICK BUHR | SGT | AIR FORCE | FT WAYNE | IN | 1/13/1944 - 5/23/1968 | Profile | ||||
| BILLY CHAPMAN | SP4 | ARMY | JEFFERSONVILLE | GA | 8/9/1946 - 5/23/1968 | Profile | ||||
| ISOM CARTER COCHRAN JR | PFC | ARMY | HOUSTON | TX | 4/3/1947 - 5/23/1968 | Profile | ||||
| JOHN LEMOINE COON | SSGT | AIR FORCE | PHELPS | NY | 10/6/1932 - 5/23/1968 | Profile | ||||
| JAMES RUSSELL CORDER | PFC | MARINE CORPS | WOLF SUMMIT | WV | 7/24/1947 - 5/23/1968 | Profile | ||||
| RICHARD IVORY CULLEN | SGT | ARMY | GREENSBURG | PA | 8/25/1947 - 5/23/1968 | Profile | ||||
| CHARLES LABAW DANBERRY | PFC | MARINE CORPS | LAMBERTVILLE | NJ | 9/9/1948 - 5/23/1968 | Profile | ||||
| FRANKLIN VICTORY DELARA | 1LT | ARMY | HIALEAH | FL | 8/14/1945 - 5/23/1968 | Profile | ||||
| BRUCE HERBERT DYER | SP4 | ARMY | FEDERAL WAY | WA | 11/2/1946 - 5/23/1968 | Profile | ||||
| THOMAS JOHN EISCHEID | SWE3 | NAVY | HALBUR | IA | 9/23/1948 - 5/23/1968 | Profile | ||||
| RALPH BARNARD FECTEAU JR | PVT | MARINE CORPS | CORNISH | NH | 12/6/1947 - 5/23/1968 | Profile | ||||
| ROBERT ALTON FINK | SGT | AIR FORCE | SAN DIEGO | CA | 6/22/1945 - 5/23/1968 | Profile | ||||
| HENRY COAKLEY FLIPPEN | SSGT | AIR FORCE | FLINT | MI | 8/26/1931 - 5/23/1968 | Profile | ||||
| LARRY WAYNE GILLISPIE | PFC | ARMY | STAMPING GROUND | KY | 6/24/1949 - 5/23/1968 | Profile | ||||
| ROBERT ESPINOZA GONZALEZ | PFC | MARINE CORPS | FRESNO | CA | 7/20/1947 - 5/23/1968 | Profile | ||||
| DAVID EDWARD GORE | PFC | MARINE CORPS | MANTECA | CA | 3/16/1949 - 5/23/1968 | Profile | ||||
| EARL J GUILLORY | SGT | ARMY | ABBEVILLE | LA | 11/1/1945 - 5/23/1968 | Profile | ||||
| TOMMY HARDWICK | PFC | MARINE CORPS | MIAMI | FL | 3/26/1948 - 5/23/1968 | Profile | ||||
| HAROLD RICHARD HAYDEN | SP4 | ARMY | GLADE SPRING | VA | 5/30/1946 - 5/23/1968 | Profile | ||||
| GLEN OLIVER LANE | MSGT | ARMY | ODESSA | TX | 7/24/1931 - 5/23/1968 | Profile | ||||
| JAMES M LEVINGS | SGT | ARMY | NEW TOWN | ND | 10/18/1948 - 5/23/1968 | Profile | ||||
| RODNEY ELMER MARRUFO JR | SP4 | ARMY | STEWARTS POINT | CA | 8/18/1947 - 5/23/1968 | Profile | ||||
| PAUL RIVERS MARTIN | PFC | ARMY | PEARISBURG | VA | 3/14/1947 - 5/23/1968 | Profile | ||||

Search The Wall
Today We Remember
| On May 19, | |
| 253 service members made the ultimate sacrifice. | |
| On this day in 1964, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 2 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 30 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 69 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 89 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 28 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 26 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 2 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


