| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| ZACK TAYLOR ADDINGTON | LCPL | MARINE CORPS | CLERMONT | GA | 11/1/1948 - 5/16/1968 | Profile | ||||
| EDWARD JAMES ALLEN | LCPL | MARINE CORPS | GARY | IN | 4/26/1948 - 5/16/1968 | Profile | ||||
| FORREST LA WAYNE BARTRAM | PFC | MARINE CORPS | SAN ANTONIO | TX | 2/26/1949 - 5/16/1968 | Profile | ||||
| LOUIS LLOYD BRADLEY JR | SGT | ARMY | METAIRIE | LA | 12/27/1948 - 5/16/1968 | Profile | ||||
| MARVIN A J BULLOCK | LCPL | MARINE CORPS | ELM CITY | NC | 12/17/1947 - 5/16/1968 | Profile | ||||
| EARL ROSEMOND BURNLEY JR | HN | NAVY | JACKSON | MS | 5/29/1949 - 5/16/1968 | Profile | ||||
| ROBERT MICHAEL CASEY | HM3 | NAVY | GUTTENBERG | NJ | 6/15/1948 - 5/16/1968 | Profile | ||||
| DANIEL H CHATFIELD | SP4 | ARMY | DUBUQUE | IA | 6/8/1947 - 5/16/1968 | Profile | ||||
| ROBERT EDWARD CHURCH | PVT | MARINE CORPS | LAKEHURST | NJ | 12/27/1946 - 5/16/1968 | Profile | ||||
| MILTON GAY CLAYBORNE | LCPL | MARINE CORPS | PHILADELPHIA | PA | 12/7/1948 - 5/16/1968 | Profile | ||||
| PAUL FREDERICK COBB | 2LT | MARINE CORPS | ROANOKE | VA | 7/26/1943 - 5/16/1968 | Profile | ||||
| VINCENT SAMSON COLES | PFC | MARINE CORPS | NEWARK | NJ | 2/27/1950 - 5/16/1968 | Profile | ||||
| STEPHEN EARL CRAWFORD | PFC | ARMY | PORTSMOUTH | OH | 7/6/1949 - 5/16/1968 | Profile | ||||
| GERALD JOSEPH CROSSON JR | MAJ | AIR FORCE | NEW YORK | NY | 3/12/1944 - 5/16/1968 | Profile | ||||
| CLIFTON CUBBAGE | PFC | ARMY | BOWERS BEACH | DE | 6/25/1947 - 5/16/1968 | Profile | ||||
| DARRELL JAMES DE PRIEST | SP4 | ARMY | ABBEVILLE | MS | 5/29/1947 - 5/16/1968 | Profile | ||||
| JOHN HENERY DIXON | SP4 | ARMY | CHESAPEAKE | VA | 2/13/1949 - 5/16/1968 | Profile | ||||
| EXCELL FICKLIN | SSGT | ARMY | MORTON | MS | 12/3/1935 - 5/16/1968 | Profile | ||||
| DOUGLAS EUGENE FOSTER | CPL | MARINE CORPS | BELLBROOK | OH | 5/15/1948 - 5/16/1968 | Profile | ||||
| ROBERT GLENN FREEMAN | PFC | MARINE CORPS | FAYETTEVILLE | NC | 3/27/1948 - 5/16/1968 | Profile | ||||
| EDWARD THEODORE GORMAN III | CPL | MARINE CORPS | MANHATTAN | KS | 9/2/1946 - 5/16/1968 | Profile | ||||
| EUGENE GREEN | PFC | ARMY | SWAINSBORO | GA | 1/24/1947 - 5/16/1968 | Profile | ||||
| JAMES DAVID GROSS | LCPL | MARINE CORPS | PITTSBURG | CA | 3/22/1949 - 5/16/1968 | Profile | ||||
| LEON HENRY HAHN JR | SGT | MARINE CORPS | KARTHAUS | PA | 5/12/1946 - 5/16/1968 | Profile | ||||
| MICHAEL EUGENE HAMILTON | CPL | MARINE CORPS | INDEPENDENCE | MO | 10/27/1946 - 5/16/1968 | Profile | ||||
| JACK HENDERSON JR | PFC | MARINE CORPS | CHICAGO | IL | 1/30/1950 - 5/16/1968 | Profile | ||||
| DAVID WALLACE HENDLE | SSGT | ARMY | MASSILLON | OH | 10/31/1943 - 5/16/1968 | Profile | ||||
| CHARLES RODNEY HENDRIX | CPL | MARINE CORPS | LOUISVILLE | KY | 10/31/1946 - 5/16/1968 | Profile | ||||
| JAMES LOUIS HILL | PVT | MARINE CORPS | PONCHATOULA | LA | 10/30/1947 - 5/16/1968 | Profile | ||||
| JERRY G HOLLINGSWORTH JR | CPL | MARINE CORPS | COLUMBIA | SC | 1/16/1947 - 5/16/1968 | Profile | ||||

Search The Wall
Today We Remember
| On May 24, | |
| 201 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 32 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 75 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 45 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 23 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 12 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


