| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| DENNY LYNN ASHER | PFC | ARMY | CINCINNATI | OH | 1/29/1948 - 4/28/1969 | Profile | ||||
| SHELDON ORA BARNES | SP4 | ARMY | DALLAS | TX | 12/5/1946 - 4/28/1969 | Profile | ||||
| HUGH BRADLEY BLEVINS JR | PFC | MARINE CORPS | WOODBRIDGE | VA | 12/30/1947 - 4/28/1969 | Profile | ||||
| GALE LEE BROWN | SP4 | ARMY | LAKEWOOD | CA | 3/31/1948 - 4/28/1969 | Profile | ||||
| HAL CUSHMAN CASTLE JR | LTJG | NAVY | NORFOLK | VA | 5/20/1945 - 4/28/1969 | Profile | ||||
| ALBERTO GUTIERREZ CORTEZ | PFC | MARINE CORPS | KINGSVILLE | TX | 2/16/1946 - 4/28/1969 | Profile | ||||
| GERALD FRANK COULTHART | SP4 | ARMY | HAMILTON | ND | 6/5/1947 - 4/28/1969 | Profile | ||||
| JOHN SANFORD DAVENPORT | PFC | ARMY | CASHION | OK | 5/31/1944 - 4/28/1969 | Profile | ||||
| JOHN CLINTON DAVIS | SP4 | ARMY | OMAHA | NE | 7/20/1947 - 4/28/1969 | Profile | ||||
| JOHN RICHARD EARLEY | PFC | MARINE CORPS | EUREKA | CA | 9/6/1950 - 4/28/1969 | Profile | ||||
| MELVIN GRAYSON EHRHART | SGT | ARMY | CHAMBERSBURG | PA | 9/28/1948 - 4/28/1969 | Profile | ||||
| KENNETH KEITH EPLEY | SP4 | ARMY | SATELLITE BEACH | FL | 2/11/1949 - 4/28/1969 | Profile | ||||
| FREDERIC RICHARD HARBOT | SGT | ARMY | ALTAMONTE SPRINGS | FL | 8/10/1947 - 4/28/1969 | Profile | ||||
| JOSEPH FELDER HART | LTJG | NAVY | COLUMBIA | SC | 10/20/1944 - 4/28/1969 | Profile | ||||
| MANUEL HERNANDEZ JR | CPL | ARMY | CORPUS CHRISTI | TX | 9/17/1949 - 4/28/1969 | Profile | ||||
| RICHARD DALE HERTZLER | PFC | ARMY | HAWTHORNE | CA | 3/27/1948 - 4/28/1969 | Profile | ||||
| EDWIN EARL HOFFMAN | LCPL | MARINE CORPS | CHICAGO | IL | 1/6/1949 - 4/28/1969 | Profile | ||||
| CARL RAY HOUSER | SP4 | ARMY | HALLSVILLE | MO | 3/1/1948 - 4/28/1969 | Profile | ||||
| LARRY L HOWELL | SP4 | ARMY | VERSAILLES | MO | 7/12/1948 - 4/28/1969 | Profile | ||||
| MURRAY JUNIOR JACKSON | PFC | ARMY | MARIANNA | FL | 10/9/1948 - 4/28/1969 | Profile | ||||
| BERT MCCREE JENKINS | WO | ARMY | DALLAS | TX | 12/28/1940 - 4/28/1969 | Profile | ||||
| HERBERT LEE MALONE | SGT | ARMY | CARTHAGE | MS | 8/9/1949 - 4/28/1969 | Profile | ||||
| WALTER LEE NUTT III | PFC | ARMY | DES MOINES | IA | 12/19/1946 - 4/28/1969 | Profile | ||||
| ROY EUGENE PARKER | SP4 | ARMY | SHELL BEACH | CA | 8/25/1946 - 4/28/1969 | Profile | ||||
| KENNETH ERBIE POLK | PFC | ARMY | PLEASANT GROVE | AL | 7/17/1947 - 4/28/1969 | Profile | ||||
| RICHARD JOHN REARDON | LTJG | NAVY | HUNTINGTON | NY | 2/24/1944 - 4/28/1969 | Profile | ||||
| JAMES HERBERT REHBERG | PFC | ARMY | LAKE CITY | FL | 7/10/1950 - 4/28/1969 | Profile | ||||
| LARRY WAYNE RHODES | PFC | MARINE CORPS | WICHITA | KS | 2/18/1949 - 4/28/1969 | Profile | ||||
| PHILLIP EDWARD ROTHAR JR | SGT | ARMY | LEISURE CITY | FL | 12/23/1947 - 4/28/1969 | Profile | ||||
| MICHAEL E SCHAFERNOCKER | AO3 | NAVY | ARLINGTON | TX | 2/28/1949 - 4/28/1969 | Profile | ||||

Search The Wall
Today We Remember
| On May 24, | |
| 201 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 32 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 75 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 45 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 23 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 12 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


