| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| JASPER MARION ALEXANDER | SSGT | ARMY | DAYTON | OH | 12/28/1929 - 3/3/1969 | Profile | ||||
| RAUL ALVARADO JR | 1LT | ARMY | EL PASO | TX | 5/29/1947 - 3/3/1969 | Profile | ||||
| LYNN DENNIS ANDERSON | SP5 | ARMY | WISHRAM | WA | 5/6/1949 - 3/3/1969 | Profile | ||||
| MICHAEL EUGENE ANGEL | PFC | MARINE CORPS | HAYWARD | CA | 3/8/1949 - 3/3/1969 | Profile | ||||
| MELVIN LYNN APPLEBURY | SP4 | ARMY | EUGENE | OR | 8/12/1948 - 3/3/1969 | Profile | ||||
| PHILIP LOU BAKER | SP4 | ARMY | CORRECTIONVILLE | IA | 12/3/1948 - 3/3/1969 | Profile | ||||
| BILLY HOWARD BEST | CPL | MARINE CORPS | BALTIMORE | MD | 4/30/1950 - 3/3/1969 | Profile | ||||
| GEORGE MICHAEL BINNS | SP4 | ARMY | KENT | WA | 4/27/1949 - 3/3/1969 | Profile | ||||
| PAUL JOSEPH BUCZOLICH | PFC | ARMY | RIVER ROUGE | MI | 12/30/1947 - 3/3/1969 | Profile | ||||
| JAMES CARL BURKS | LCPL | MARINE CORPS | RAYMOND | MS | 11/8/1948 - 3/3/1969 | Profile | ||||
| FRED DOUGLAS BURTON | SP4 | ARMY | CHASE CITY | VA | 9/22/1948 - 3/3/1969 | Profile | ||||
| ROBERT JOHN CAMPBELL | SP4 | ARMY | BURBANK | CA | 12/14/1948 - 3/3/1969 | Profile | ||||
| RONALD F CHRISTIANSON | LCPL | MARINE CORPS | REDDING | CA | 12/14/1945 - 3/3/1969 | Profile | ||||
| DENNIS JOSEPH COLL | SP4 | ARMY | SPRINGFIELD | NJ | 7/23/1948 - 3/3/1969 | Profile | ||||
| GEORGE COLUNGA | PFC | MARINE CORPS | HOUSTON | TX | 11/14/1946 - 3/3/1969 | Profile | ||||
| PAUL DONALD COOKE | PFC | ARMY | LA PLACE | LA | 5/28/1948 - 3/3/1969 | Profile | ||||
| HAROLD EDWARD CROWDER | PFC | MARINE CORPS | NORTH LITTLE ROCK | AR | 9/20/1949 - 3/3/1969 | Profile | ||||
| JOSEPH NICHOLAS DECKER | PFC | MARINE CORPS | SPRINGFIELD | OH | 2/6/1950 - 3/3/1969 | Profile | ||||
| CALVIN EDMUNDS | SP4 | ARMY | HALIFAX | VA | 1/12/1948 - 3/3/1969 | Profile | ||||
| AUSTIN IVAN EDWARDS | PFC | ARMY | WALHALLA | SC | 9/11/1948 - 3/3/1969 | Profile | ||||
| MICHAEL ENGLAND | PFC | ARMY | ATHENS | GA | 2/21/1949 - 3/3/1969 | Profile | ||||
| CHARLIE FIELDS | SP4 | ARMY | WINTER GARDEN | FL | 10/17/1945 - 3/3/1969 | Profile | ||||
| RODGER DENNIS FORCE | SP4 | ARMY | MILLPORT | NY | 2/7/1948 - 3/3/1969 | Profile | ||||
| JOSEPH LLOYD FREEMAN JR | LCPL | MARINE CORPS | GREENVILLE | SC | 3/16/1948 - 3/3/1969 | Profile | ||||
| EDWARD LEE GARCIA | SP4 | ARMY | CORTEZ | CO | 5/19/1948 - 3/3/1969 | Profile | ||||
| ROBERT EARLE GODING | PFC | MARINE CORPS | ASHLAND | ME | 9/21/1948 - 3/3/1969 | Profile | ||||
| RUPERT WATSON GOEBEL JR | SP4 | ARMY | GASTONIA | NC | 10/27/1949 - 3/3/1969 | Profile | ||||
| GLENN RAYMOND GORDON | PFC | ARMY | ABINGTON | MA | 4/24/1948 - 3/3/1969 | Profile | ||||
| JEFFREY KENNETH GOSS | SP4 | ARMY | NEW YORK | NY | 5/26/1948 - 3/3/1969 | Profile | ||||
| ROBERT ELWIN GRIFFITH | 1LT | ARMY | BIG SPRING | TX | 9/2/1945 - 3/3/1969 | Profile | ||||

Search The Wall
Today We Remember
| On May 23, | |
| 175 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 4 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 9 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 23 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 52 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 56 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 25 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 5 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 1 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


