| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| ALBERT BOYD AYRES | MAJ | MARINE CORPS | GLENS FALLS | NY | 1/6/1932 - 2/24/1967 | Profile | ||||
| WILSON E BIBLER JR | SP4 | ARMY | CHULA VISTA | CA | 6/25/1946 - 2/24/1967 | Profile | ||||
| ROGER ALLEN CASTLE | CPL | MARINE CORPS | LONGACRE | WV | 7/20/1944 - 2/24/1967 | Profile | ||||
| DONALD ALAN CHAFFIN | LCPL | MARINE CORPS | FT WAYNE | IN | 1/8/1945 - 2/24/1967 | Profile | ||||
| EDWIN EARL COOPER | HN | NAVY | CHULA VISTA | CA | 6/7/1945 - 2/24/1967 | Profile | ||||
| RONALD CARL CRAPO | CPL | MARINE CORPS | BUENA PARK | CA | 3/24/1946 - 2/24/1967 | Profile | ||||
| TERRY LEE DAVIS | BM3 | NAVY | PARMA | OH | 12/27/1946 - 2/24/1967 | Profile | ||||
| GEORGE HARRY DORSEY JR | CPL | ARMY | DETROIT | MI | 2/7/1947 - 2/24/1967 | Profile | ||||
| JOBIE CLAYTON DOZIER | PFC | ARMY | ALBUQUERQUE | NM | 8/17/1939 - 2/24/1967 | Profile | ||||
| JOHNNIE LEE EVANS | SP5 | ARMY | BIRMINGHAM | AL | 3/2/1946 - 2/24/1967 | Profile | ||||
| DONALD CARYL GRANEY | MAJ | ARMY | SANTA BARBARA | CA | 8/18/1932 - 2/24/1967 | Profile | ||||
| PAUL HOUSTON GRAY | PFC | MARINE CORPS | SERGEANT BLUFF | IA | 3/18/1948 - 2/24/1967 | Profile | ||||
| THOMAS EDWARD M GRAY JR | 1LT | ARMY | MADAWASKA | ME | 12/22/1939 - 2/24/1967 | Profile | ||||
| CARL A HUMPHREY | SGT | ARMY | JEFFERSONTOWN | KY | 7/28/1943 - 2/24/1967 | Profile | ||||
| EMORY FRANKLIN JOHNSON | LCPL | MARINE CORPS | TOCCOA | GA | 3/25/1943 - 2/24/1967 | Profile | ||||
| GARY STEPHEN JORDAN | PFC | MARINE CORPS | NEWPORT | KY | 6/25/1946 - 2/24/1967 | Profile | ||||
| RAYMON DALE KESLING | SSGT | ARMY | BUCKHANNON | WV | 10/4/1939 - 2/24/1967 | Profile | ||||
| STEVEN KIRBY | CPL | ARMY | PHILADELPHIA | PA | 2/22/1948 - 2/24/1967 | Profile | ||||
| JOSEPH BERT LUCIDO | LCPL | MARINE CORPS | EL GRANADO | CA | 3/7/1944 - 2/24/1967 | Profile | ||||
| HAROLD WAYNE MADDOX | CPL | ARMY | STEGER | IL | 11/19/1942 - 2/24/1967 | Profile | ||||
| CHARLES GILBERT MASON | 1LT | MARINE CORPS | CHEVERLY | MD | 1/28/1942 - 2/24/1967 | Profile | ||||
| THOMAS MONK | PFC | ARMY | NEW YORK | NY | 1/30/1948 - 2/24/1967 | Profile | ||||
| ALBERT C MYERS | SP4 | ARMY | WARREN | OH | 2/14/1946 - 2/24/1967 | Profile | ||||
| FRANK A NEARY | CPL | MARINE CORPS | OCEAN | NJ | 4/24/1948 - 2/24/1967 | Profile | ||||
| VICTOR RAPHAEL PASTRANA | PFC | MARINE CORPS | NEW YORK | NY | 6/17/1948 - 2/24/1967 | Profile | ||||
| THOMAS FRANK PHILLIPS | CPL | ARMY | POMPANO BEACH | FL | 2/16/1946 - 2/24/1967 | Profile | ||||
| RODNEY L RIEGER | CAPT | ARMY | ENID | OK | 7/28/1941 - 2/24/1967 | Profile | ||||
| LARRY ROBERT SCOTT | SGT | ARMY | HAWARDEN | IA | 6/3/1943 - 2/24/1967 | Profile | ||||
| PHILLIP RAY SHOOPMAN | LCPL | MARINE CORPS | LOUISVILLE | KY | 12/16/1946 - 2/24/1967 | Profile | ||||
| WILLIAM LOCKE STRUNK | HM3 | NAVY | DENVER | CO | 5/9/1934 - 2/24/1967 | Profile | ||||

Search The Wall
Today We Remember
| On May 22, | |
| 216 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 22 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 39 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 36 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 30 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 10 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


