| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| RAYMOND JOSEPH BALDAUF | LCPL | MARINE CORPS | NORTH RIDGEVILLE | OH | 12/13/1948 - 2/14/1969 | Profile | ||||
| DAVID LEROY BELL | SP4 | ARMY | WAIALUA | HI | 2/4/1949 - 2/14/1969 | Profile | ||||
| CHARLES NICK BONDI | LCPL | MARINE CORPS | BETHANY | OK | 11/16/1949 - 2/14/1969 | Profile | ||||
| STANLEY SCOTT CLARK | COL | AIR FORCE | MODESTO | CA | 5/22/1928 - 2/14/1969 | Profile | ||||
| GARY LYNN DUBACH | SP4 | ARMY | ASHTABULA | OH | 6/10/1949 - 2/14/1969 | Profile | ||||
| JEFFREY HOWARD FOULKE | PFC | MARINE CORPS | WOODLAND HILLS | CA | 12/24/1947 - 2/14/1969 | Profile | ||||
| ALVIN RAY FRITZ | CPL | ARMY | CANTON | TX | 2/27/1947 - 2/14/1969 | Profile | ||||
| JOHN MARSHALL HOLLOWAY | SSGT | ARMY | EL RENO | OK | 4/1/1945 - 2/14/1969 | Profile | ||||
| CHARLES SPENCER JONES | WO | ARMY | LOUISA | KY | 12/11/1938 - 2/14/1969 | Profile | ||||
| REGINALD DAVID KING | LCPL | MARINE CORPS | SPRINGFIELD | MO | 12/21/1949 - 2/14/1969 | Profile | ||||
| THOMAS WILLIA KUSTABORDER | CPL | MARINE CORPS | ALTOONA | PA | 12/18/1946 - 2/14/1969 | Profile | ||||
| ROGER DALE LEWIS | PFC | ARMY | NEW COMERSTOWN | OH | 7/1/1948 - 2/14/1969 | Profile | ||||
| LAWRENCE CLARENCE LOOBY | LCPL | MARINE CORPS | LINCOLN | NE | 7/3/1947 - 2/14/1969 | Profile | ||||
| LAWRENCE HAMILTON MOORE | PFC | MARINE CORPS | TYLER | TX | 2/21/1950 - 2/14/1969 | Profile | ||||
| JAMES PALMER | PFC | MARINE CORPS | CENTERVILLE | IL | 9/3/1950 - 2/14/1969 | Profile | ||||
| JUAN RODRIGUEZ PEQUENO | CPL | ARMY | GILROY | CA | 6/10/1949 - 2/14/1969 | Profile | ||||
| MARK FREDERICK POWERS | LCPL | MARINE CORPS | ST PETERSBURG | FL | 10/28/1948 - 2/14/1969 | Profile | ||||
| SALVADOR ORTENCIO RICARDO | CPL | ARMY | SAN FRANCISCO | CA | 10/16/1946 - 2/14/1969 | Profile | ||||
| BILLY DALE ROBERTS | PFC | MARINE CORPS | DALLAS | TX | 3/28/1950 - 2/14/1969 | Profile | ||||
| THOMAS LOUIS ROSSI | PVT | MARINE CORPS | WOODLAND | CA | 5/7/1950 - 2/14/1969 | Profile | ||||
| STEPHEN LAWREN SCHUMACHER | SP4 | ARMY | MINNEAPOLIS | MN | 2/2/1946 - 2/14/1969 | Profile | ||||
| LARRY JAMES STEVENS | LT | NAVY | CANOGA PARK | CA | 12/17/1942 - 2/14/1969 | Profile | ||||
| DAVID OWEN SULLIVAN | LCPL | MARINE CORPS | QUINCY | MA | 3/15/1948 - 2/14/1969 | Profile | ||||
| JUAN JAY WILSON | LCPL | MARINE CORPS | THOREAU | NM | 1/10/1947 - 2/14/1969 | Profile | ||||
| JAMES PATRICK WITT | 2LT | MARINE CORPS | FAIRVIEW PARK | OH | 9/4/1947 - 2/14/1969 | Profile | ||||
| MARC ALAN WOODWORTH | SP4 | ARMY | AUBURN | NY | 10/31/1948 - 2/14/1969 | Profile | ||||

Search The Wall
Today We Remember
| On May 20, | |
| 216 service members made the ultimate sacrifice. | |
| On this day in 1962, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 18 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 91 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 40 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 30 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 6 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


