| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| HOWARD DAVID AKEHURST | LCPL | MARINE CORPS | VANCOUVER | WA | 5/3/1948 - 2/6/1968 | Profile | ||||
| PAUL JOHN BACHMAN | CPL | ARMY | WADSWORTH | OH | 11/5/1947 - 2/6/1968 | Profile | ||||
| CURTIS FRANKLIN BAGGETT | SSGT | MARINE CORPS | RALEIGH | NC | 5/10/1936 - 2/6/1968 | Profile | ||||
| ROBERT EARL BALDWIN | SP4 | ARMY | CLEBURNE | TX | 4/12/1944 - 2/6/1968 | Profile | ||||
| LARRY GENE BARHAM | PFC | ARMY | PORTAGEVILLE | MO | 9/11/1945 - 2/6/1968 | Profile | ||||
| IVYL RAY BENDER | LCPL | MARINE CORPS | PLEASANTVILLE | IA | 10/19/1946 - 2/6/1968 | Profile | ||||
| RICHARD BENJAMIN | CPL | ARMY | ATMORE | AL | 3/20/1945 - 2/6/1968 | Profile | ||||
| WILLIAM H BLAKE JR | PVT | MARINE CORPS | HANOVER | MA | 12/14/1947 - 2/6/1968 | Profile | ||||
| FORREST LEE BOLIN | SP4 | ARMY | WELLSTON | OK | 8/10/1945 - 2/6/1968 | Profile | ||||
| EDWARD JAMES BOVA | CPL | ARMY | WAYNE | MI | 4/4/1948 - 2/6/1968 | Profile | ||||
| DAVID LLOYD BOWMAN JR | A1C | AIR FORCE | ANOKA | MN | 2/6/1947 - 2/6/1968 | Profile | ||||
| SAMUEL MINOR BOYCE | RM3 | NAVY | DARDANELLE | AR | 2/21/1947 - 2/6/1968 | Profile | ||||
| WAYNE DOUGLAS BOYER | CPL | ARMY | SHEPHERDSTOWN | WV | 4/28/1941 - 2/6/1968 | Profile | ||||
| KENNETH RAY BRADLEY | CPL | MARINE CORPS | CHESNEE | SC | 3/31/1945 - 2/6/1968 | Profile | ||||
| EDWARD JOSEPH BREWER | LCPL | MARINE CORPS | ELMIRA | NY | 5/8/1946 - 2/6/1968 | Profile | ||||
| RONALD LEE BROWN | SP4 | ARMY | BOOTH | WV | 8/15/1947 - 2/6/1968 | Profile | ||||
| RONALD WILLIAM BRYANT | CPL | ARMY | DETROIT | MI | 10/23/1947 - 2/6/1968 | Profile | ||||
| WILLIAM THOMAS BUCKLES | LCPL | MARINE CORPS | HOLLYWOOD | FL | 1/22/1949 - 2/6/1968 | Profile | ||||
| DENNIS EDWARD BURKE | 2LT | ARMY | WOONSOCKET | RI | 1/16/1943 - 2/6/1968 | Profile | ||||
| DONALD FREDERICK BURNETT | AXCS | NAVY | MONTGOMERY | AL | 7/6/1935 - 2/6/1968 | Profile | ||||
| BERNARD JOHN BURNS JR | SP4 | ARMY | YORK | PA | 7/16/1946 - 2/6/1968 | Profile | ||||
| MELVIN JOHN BYERS | PFC | ARMY | TUSTIN | MI | 6/6/1946 - 2/6/1968 | Profile | ||||
| JOSEPH CAMPBELL | PFC | MARINE CORPS | PROVIDENCE | RI | 4/29/1949 - 2/6/1968 | Profile | ||||
| WILLIS GLEN CARDIN | CPL | ARMY | SAN LORENZO | CA | 8/30/1946 - 2/6/1968 | Profile | ||||
| ARMANDO CHAPA JR | AX3 | NAVY | SAN JOSE | CA | 3/31/1948 - 2/6/1968 | Profile | ||||
| DONALD EUGENE CLARK | SP4 | ARMY | FREMONT | CA | 5/7/1947 - 2/6/1968 | Profile | ||||
| PAUL HAROLD CLINE | SGT | ARMY | WEST PALM BEACH | FL | 7/6/1947 - 2/6/1968 | Profile | ||||
| JOSEPH FRANCIS CONVERY JR | PFC | MARINE CORPS | CHESTER | PA | 12/7/1948 - 2/6/1968 | Profile | ||||
| THOMAS EUGENE CORLEY | LCPL | MARINE CORPS | CLEVELAND | OH | 3/20/1947 - 2/6/1968 | Profile | ||||
| JAMES EVERETT CRAVEN III | PFC | MARINE CORPS | AUSTIN | TX | 12/10/1948 - 2/6/1968 | Profile | ||||

Search The Wall
Today We Remember
| On May 19, | |
| 253 service members made the ultimate sacrifice. | |
| On this day in 1964, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 2 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 30 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 69 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 89 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 28 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 26 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 2 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


