| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| JOHN W COOK | WO | ARMY | LONG BEACH | CA | 12/13/1946 - 2/29/1968 | Profile | ||||
| WILLIAM THOMAS CRAIG JR | SSGT | ARMY | BATTLE CREEK | MI | 12/13/1946 - 3/8/1969 | Profile | ||||
| STEVEN VINCENT CRUM | SGT | ARMY | IDA GROVE | IA | 12/13/1946 - 8/13/1969 | Profile | ||||
| MICHAEL LEE DOTSON | PFC | ARMY | RINGGOLD | GA | 12/13/1946 - 5/29/1967 | Profile | ||||
| HARRY TODD HARRISON | 1LT | ARMY | MADRID | IA | 12/13/1946 - 3/3/1969 | Profile | ||||
| KENNETH EUGENE ISER | PVT | MARINE CORPS | CANTON | OH | 12/13/1946 - 5/1/1968 | Profile | ||||
| DANNY GARTH KEATON | SP4 | ARMY | DANVILLE | VA | 12/13/1946 - 7/10/1966 | Profile | ||||
| DONALD ROBERT KILPATRICK | CAPT | ARMY | BETHLEHEM | PA | 12/13/1946 - 9/2/1969 | Profile | ||||
| DALE FRANCIS KOONS | CAPT | AIR FORCE | EATON | OH | 12/13/1946 - 12/26/1971 | Profile | ||||
| CLIFFORD MARTIN KUHN | SP4 | ARMY | FT WAYNE | IN | 12/13/1946 - 11/21/1968 | Profile | ||||
| FRANCISCO LICON | LCPL | MARINE CORPS | EL PASO | TX | 12/13/1946 - 4/14/1969 | Profile | ||||
| THOMAS WAYNE MYERS | CPL | ARMY | JAMAICA | NY | 12/13/1946 - 5/7/1968 | Profile | ||||
| CLYDE KEITH NELSON | SSGT | MARINE CORPS | CONNELLSVILLE | PA | 12/13/1946 - 8/9/1972 | Profile | ||||
| WILLIAM CLINTON ODOM JR | SGT | MARINE CORPS | BIRMINGHAM | AL | 12/13/1946 - 2/18/1971 | Profile | ||||
| WALTER JOHN PETERS | PFC | ARMY | INDIO | CA | 12/13/1946 - 1/4/1968 | Profile | ||||
| ALFRED PINO | LCPL | MARINE CORPS | CLIFTON | NJ | 12/13/1946 - 3/16/1967 | Profile | ||||
| JOHN ELLSWORTH QUAM | PFC | ARMY | MASON CITY | IA | 12/13/1946 - 2/16/1967 | Profile | ||||
| ROBERTO RAMOS-LOPEZ | SP4 | ARMY | MAYAGUEZ | PR | 12/13/1946 - 3/4/1970 | Profile | ||||
| DOUGLAS EDWA RAUSCHENBERG | PFC | MARINE CORPS | STERLING | OH | 12/13/1946 - 9/3/1966 | Profile | ||||
| JON ALAN RIPPEE | PFC | ARMY | COLUMBIA | MO | 12/13/1946 - 9/26/1968 | Profile | ||||
| DONALD JAY ROE | PFC | ARMY | SHERMAN | TX | 12/13/1946 - 6/24/1968 | Profile | ||||
| ARCHIE DEE ROGERS | SP4 | ARMY | TOLEDO | OH | 12/13/1946 - 1/12/1969 | Profile | ||||
| WILLIE JUNIUS ROUNDTREE | PFC | ARMY | FAYETTEVILLE | NC | 12/13/1946 - 10/7/1966 | Profile | ||||
| CECIL LEE RUSSELL | LCPL | MARINE CORPS | COAL CITY | IL | 12/13/1946 - 2/7/1968 | Profile | ||||
| RICHARD JOHN SADICK | PFC | MARINE CORPS | INDEPENDENCE | OH | 12/13/1946 - 1/24/1969 | Profile | ||||
| HARRY CARL SARSFIELD | SP4 | ARMY | OXNARD | CA | 12/13/1946 - 10/17/1967 | Profile | ||||
| DAVID LEE SKINNER | LCPL | MARINE CORPS | WALKERTON | IN | 12/13/1946 - 10/17/1966 | Profile | ||||
| MICHAEL ARTHUR SMOGER | 1LT | ARMY | TWO HARBORS | MN | 12/13/1946 - 5/24/1968 | Profile | ||||
| STANLEY JOSEPH SUKOWATEY | PFC | ARMY | WAUNAKEE | WI | 12/13/1946 - 5/13/1968 | Profile | ||||
| GREGORY ALTON WATSON | YN3 | NAVY | TEANECK | NJ | 12/13/1946 - 11/3/1967 | Profile | ||||

Search The Wall
Today We Remember
| On May 25, | |
| 247 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 3 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 7 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 49 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 89 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 44 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 40 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1973, | |
| 1 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


