| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| JOE ALMEIDA JR | SSGT | ARMY | LOS ANGELES | CA | 11/5/1947 - 5/10/1969 | Profile | ||||
| PAUL JOHN BACHMAN | CPL | ARMY | WADSWORTH | OH | 11/5/1947 - 2/6/1968 | Profile | ||||
| EARNEST EUGENE CAMPBELL | SP4 | ARMY | CONTINENTAL | OH | 11/5/1947 - 6/3/1968 | Profile | ||||
| JAMES ROBERT CAMPBELL | SP4 | ARMY | TRENTON | NE | 11/5/1947 - 4/27/1968 | Profile | ||||
| SCOTT ANDR CHRISTOFFERSON | SP4 | ARMY | ST LOUIS | MO | 11/5/1947 - 10/8/1967 | Profile | ||||
| MARVIN RAY COLE | PFC | MARINE CORPS | FT SMITH | AR | 11/5/1947 - 2/21/1967 | Profile | ||||
| CLINT COLLINS | SP4 | ARMY | LONG BEACH | CA | 11/5/1947 - 5/8/1968 | Profile | ||||
| THOMAS ALMET ENGELMAN | CPL | ARMY | CHULA VISTA | CA | 11/5/1947 - 10/27/1969 | Profile | ||||
| KENNETH CLAIR FLEMING JR | CPL | ARMY | ZANESVILLE | OH | 11/5/1947 - 6/21/1968 | Profile | ||||
| JAMES ROBERT GAGE | SGT | ARMY | BOWIE | TX | 11/5/1947 - 12/4/1968 | Profile | ||||
| VERLIN DON HOLDERBY | SP4 | ARMY | MCCURTAIN | OK | 11/5/1947 - 2/25/1968 | Profile | ||||
| JOHNNY WILLIAM HUMPHREY | SP4 | ARMY | VIDALIA | GA | 11/5/1947 - 10/5/1968 | Profile | ||||
| WILLIAM F JULIUS III | SGT | ARMY | ERIE | PA | 11/5/1947 - 5/17/1968 | Profile | ||||
| JOHN CHARLES KORINEK | PFC | ARMY | FRIEND | NE | 11/5/1947 - 10/22/1968 | Profile | ||||
| TIMOTHY JOSEPH LYNAH | SP4 | ARMY | CAMBRIDGE | MA | 11/5/1947 - 3/5/1967 | Profile | ||||
| GEORGE EDGAR MASSIE | PFC | MARINE CORPS | CLEAR SPRING | MD | 11/5/1947 - 5/24/1968 | Profile | ||||
| CARROLL RODNEY MEIER | CPL | ARMY | LOGAN | IA | 11/5/1947 - 5/28/1968 | Profile | ||||
| THOMAS PAYNE PETERSON | 1LT | ARMY | SEAFORD | NY | 11/5/1947 - 12/28/1968 | Profile | ||||
| PATRICK JOHN SCOGNAMILIO | SGT | ARMY | NEW YORK | NY | 11/5/1947 - 7/6/1968 | Profile | ||||
| CHARLES PETER SEARLES | LCPL | MARINE CORPS | BURBANK | CA | 11/5/1947 - 7/4/1968 | Profile | ||||
| GARY PHILIP SINCLAIR | PFC | ARMY | QUEENS VILLAGE | NY | 11/5/1947 - 12/21/1969 | Profile | ||||
| MICKEL MELVIN SMITH | LCPL | MARINE CORPS | TULIA | TX | 11/5/1947 - 11/11/1967 | Profile | ||||
| KENNETH ALLAN STANCIU | LCPL | MARINE CORPS | VERONA | PA | 11/5/1947 - 3/6/1968 | Profile | ||||
| PETER MICHAEL STENGEM | SP4 | ARMY | HAVRE | MT | 11/5/1947 - 4/28/1969 | Profile | ||||
| RICHARD ALLEN VOORHEES | PFC | MARINE CORPS | MONTAGUE | MI | 11/5/1947 - 2/6/1968 | Profile | ||||
| LARRY THOMAS WALTZ | HN | NAVY | HARRISBURG | PA | 11/5/1947 - 11/1/1968 | Profile | ||||
| LARRY ALLEN WIDENER | PFC | ARMY | YOUNGSTOWN | OH | 11/5/1947 - 3/2/1968 | Profile | ||||

Search The Wall
Today We Remember
| On May 20, | |
| 216 service members made the ultimate sacrifice. | |
| On this day in 1962, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 18 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 91 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 40 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 30 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 6 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


