| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| ARTHUR RICHARD ALLISON | SP4 | ARMY | CHATHAM | MA | 10/2/1948 - 7/16/1969 | Profile | ||||
| VINCENT CRAIG ANDERSON | 1LT | AIR FORCE | LOS ANGELES | CA | 10/2/1948 - 9/26/1972 | Profile | ||||
| STEVEN ERNEST ARNOLD | SP5 | ARMY | HOLDEN | MO | 10/2/1948 - 10/5/1969 | Profile | ||||
| TERENCE EDWARD BARNEY | PFC | MARINE CORPS | OMAHA | NE | 10/2/1948 - 3/17/1969 | Profile | ||||
| PHILLIP BERNARD COONEY | SP4 | ARMY | BERWYN | IL | 10/2/1948 - 9/28/1969 | Profile | ||||
| CHARLES VAUGHN DUPRE | SP4 | ARMY | OLEAN | NY | 10/2/1948 - 3/13/1969 | Profile | ||||
| MICHAEL JAMES FALLON | CPL | ARMY | JERSEY CITY | NJ | 10/2/1948 - 5/27/1968 | Profile | ||||
| ROBERT WENDELL FLETCHER | PFC | MARINE CORPS | LORAIN | OH | 10/2/1948 - 7/28/1969 | Profile | ||||
| KENNETH WAYNE HAAKENSON | PFC | MARINE CORPS | RACINE | WI | 10/2/1948 - 3/13/1968 | Profile | ||||
| THOMAS LANE | PFC | MARINE CORPS | LINCOLNTON | GA | 10/2/1948 - 9/5/1968 | Profile | ||||
| RICHARD KENNETH LEWIS | PFC | ARMY | ESCANABA | MI | 10/2/1948 - 8/2/1969 | Profile | ||||
| BENJAMIN ALLEN MONDRAGON | SP4 | ARMY | DENVER | CO | 10/2/1948 - 2/4/1968 | Profile | ||||
| GORDON WILSON OGILVIE | PFC | ARMY | BAKERVILLE | AZ | 10/2/1948 - 9/27/1968 | Profile | ||||
| SCOTT KENTON PARDEE | WO | ARMY | SPRINGFIELD | VA | 10/2/1948 - 3/23/1970 | Profile | ||||
| WILLIAM ANDERSON PHALP JR | PFC | ARMY | MISSION | KS | 10/2/1948 - 2/10/1969 | Profile | ||||
| THOMAS EUGENE RILEY | SGT | ARMY | SPRINGPORT | MI | 10/2/1948 - 6/2/1968 | Profile | ||||
| ELISHA REAVES SAINT CLAIR | SSGT | ARMY | NEWPORT NEWS | VA | 10/2/1948 - 11/23/1970 | Profile | ||||
| FRED JASON SECRIST | SP4 | ARMY | SPRINGFIELD | OR | 10/2/1948 - 1/9/1968 | Profile | ||||
| ROCKY RAND SNYDER | PFC | MARINE CORPS | ST JOHNS | MI | 10/2/1948 - 3/30/1967 | Profile | ||||
| EDWARD DE CAMP SOSSAMON | SGT | ARMY | GAFFNEY | SC | 10/2/1948 - 4/16/1970 | Profile | ||||
| ARTHUR THOMAS STACHOWSKI | PFC | MARINE CORPS | BATAVIA | NY | 10/2/1948 - 8/17/1967 | Profile | ||||
| MICHAEL GLENN TURNER | LCPL | MARINE CORPS | MCMINNVILLE | OR | 10/2/1948 - 4/21/1968 | Profile | ||||
| STEPHEN EDWARD TURZILLI | SP4 | ARMY | NEW YORK | NY | 10/2/1948 - 5/31/1969 | Profile | ||||
| SAMMIE LEE WATSON JR | PFC | MARINE CORPS | ST LOUIS | MO | 10/2/1948 - 11/28/1968 | Profile | ||||
| REXFORD EARLE WILSON | SP4 | ARMY | NEWPORT NEWS | VA | 10/2/1948 - 7/2/1970 | Profile | ||||

Search The Wall
Today We Remember
| On May 25, | |
| 247 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 3 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 7 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 49 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 89 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 44 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 40 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1973, | |
| 1 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


