| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| JOSEPH WILLIAM BAKER | HN | NAVY | WEST MIDDLESEX | PA | 7/13/1947 - 3/7/1968 | Profile | ||||
| JOHN HAROLD BERG | PFC | ARMY | ROCKFORD | IL | 7/13/1947 - 4/8/1968 | Profile | ||||
| LYNN SEATON BIERMA | PFC | ARMY | COZAD | NE | 7/13/1947 - 4/26/1967 | Profile | ||||
| WILLIAM JOHN BLOCK | PFC | ARMY | MILWAUKIE | OR | 7/13/1947 - 2/12/1968 | Profile | ||||
| KENNEY DEAN CHAPPELL | SGT | ARMY | SHREVEPORT | LA | 7/13/1947 - 10/23/1967 | Profile | ||||
| JUAN LEONARDO CONTRERAS | PFC | MARINE CORPS | EDINBURG | TX | 7/13/1947 - 5/15/1969 | Profile | ||||
| EUGENE JEROME CURLESS JR | 1LT | ARMY | MEDUSA | NY | 7/13/1947 - 3/25/1968 | Profile | ||||
| FREDERICK JOHN FOLLETTE | SGT | ARMY | BRAINTREE | MA | 7/13/1947 - 5/2/1969 | Profile | ||||
| DONALD WALTER HOLLENBACH | PFC | ARMY | LEVITTOWN | NY | 7/13/1947 - 11/22/1967 | Profile | ||||
| CURTIS JOHNSON | SP4 | ARMY | MONTGOMERY | AL | 7/13/1947 - 8/19/1968 | Profile | ||||
| JOHNNY JUERGEN JUNKINS | CPL | MARINE CORPS | MARIETTA | GA | 7/13/1947 - 3/8/1968 | Profile | ||||
| RICHARD DENNIS KOSAR | SGT | ARMY | PARK RIDGE | IL | 7/13/1947 - 5/10/1968 | Profile | ||||
| SIDNEY GEORGE KREISHER | PFC | MARINE CORPS | LEWISTOWN | PA | 7/13/1947 - 4/4/1967 | Profile | ||||
| CHARLES WILLIAM KRUEGER | PFC | ARMY | MENASHA | WI | 7/13/1947 - 5/31/1967 | Profile | ||||
| WESTON DAVID MACLEAN | LCPL | MARINE CORPS | WESTBURY | NY | 7/13/1947 - 7/22/1966 | Profile | ||||
| RICHARD P MCSTRAVICK JR | CPL | MARINE CORPS | PORTLAND | OR | 7/13/1947 - 2/1/1967 | Profile | ||||
| JAMES EDWARD MESSENGER | SGT | MARINE CORPS | MORGANTOWN | WV | 7/13/1947 - 7/15/1967 | Profile | ||||
| ALEXANDRO NEVAREZ | LCPL | MARINE CORPS | STOCKTON | CA | 7/13/1947 - 4/30/1967 | Profile | ||||
| FRANK ALBERT PAPE | SP4 | ARMY | CHICAGO | IL | 7/13/1947 - 2/1/1968 | Profile | ||||
| HARTWIG RALPH POOLE | LCPL | MARINE CORPS | DAYTON | OH | 7/13/1947 - 11/18/1967 | Profile | ||||
| JOSE LUIS QUINONES | SGT | ARMY | NEW YORK | NY | 7/13/1947 - 4/1/1970 | Profile | ||||
| JOHN DAVID REYNOLDS | PFC | MARINE CORPS | DAISY | TN | 7/13/1947 - 9/8/1967 | Profile | ||||
| MARK ANTHONY RIGGLE | CPL | MARINE CORPS | MISHAWAKA | IN | 7/13/1947 - 10/7/1967 | Profile | ||||
| JOHN ANDREW SICKLES | SP4 | ARMY | LAINGSBURG | MI | 7/13/1947 - 6/16/1967 | Profile | ||||
| ELDON WAYNE SMITH | SGT | MARINE CORPS | WATERVILLE | ME | 7/13/1947 - 10/6/1968 | Profile | ||||
| MICHAEL FRANK SMITH | HM3 | NAVY | FAIRFAX | CA | 7/13/1947 - 5/18/1967 | Profile | ||||
| RONDALL PRESTON SPEARS | PFC | ARMY | GALION | OH | 7/13/1947 - 10/15/1969 | Profile | ||||
| ROBERT CHARLES STEELE | CPL | MARINE CORPS | SUTHERLIN | OR | 7/13/1947 - 6/26/1968 | Profile | ||||
| STEPHEN JAMES STEWART | SP4 | ARMY | CLINTON | MO | 7/13/1947 - 1/8/1968 | Profile | ||||
| RANSOM LEE STUCK | PVT | MARINE CORPS | FARMERSBURG | IN | 7/13/1947 - 2/26/1968 | Profile | ||||

Search The Wall
Today We Remember
| On May 23, | |
| 175 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 4 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 9 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 23 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 52 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 56 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 25 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 5 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 1 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


