| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| JOSEPH BOYCE ADAMS | SN | NAVY | AIKEN | SC | 7/3/1948 - 8/16/1968 | Profile | ||||
| JOSEPH ANTHONY AGUIRRE | PFC | ARMY | ORANGE | CA | 7/3/1948 - 1/26/1969 | Profile | ||||
| ROBERT LOUIS ATKINSON JR | PFC | ARMY | CLARKSTON | MI | 7/3/1948 - 3/26/1969 | Profile | ||||
| ROY LEE BALDWIN | LCPL | MARINE CORPS | DONNELLSON | IL | 7/3/1948 - 5/12/1969 | Profile | ||||
| JOHN PATRICK BRADY JR | SP4 | ARMY | KINGSTON | NY | 7/3/1948 - 11/4/1969 | Profile | ||||
| RICHARD ERNEST DOPP | SP4 | ARMY | CINCINNATI | OH | 7/3/1948 - 6/29/1969 | Profile | ||||
| RODNEY LOUIS ENGEL | PFC | ARMY | DONIPHAN | NE | 7/3/1948 - 8/18/1969 | Profile | ||||
| GARRY LYNN FRANKLIN | SGT | ARMY | GREENSBORO | NC | 7/3/1948 - 6/25/1970 | Profile | ||||
| JERRY LEE HAPPEL | PFC | ARMY | ST LOUIS | MO | 7/3/1948 - 11/8/1966 | Profile | ||||
| JOHN JAMES HARRIS | CPL | MARINE CORPS | IOLA | KS | 7/3/1948 - 3/17/1968 | Profile | ||||
| RICHARD WAYNE HIBBLER | SP5 | ARMY | ROSENBERG | TX | 7/3/1948 - 1/9/1970 | Profile | ||||
| THOMAS EDWARD JENNINGS | PFC | MARINE CORPS | LANCASTER | PA | 7/3/1948 - 3/5/1968 | Profile | ||||
| WILSON COUCH KOEHLER | SGT | ARMY | SACRAMENTO | CA | 7/3/1948 - 2/8/1970 | Profile | ||||
| MICHAEL JACOB KONOW | 1LT | MARINE CORPS | CHICAGO | IL | 7/3/1948 - 6/4/1972 | Profile | ||||
| STEPHEN ARTHUR KRAMER | SGT | ARMY | ARLINGTON | VA | 7/3/1948 - 1/27/1970 | Profile | ||||
| MONTY GILBERT LACKAS | SGT | ARMY | COLUMBUS | NE | 7/3/1948 - 3/24/1969 | Profile | ||||
| JAMES WILLIAM LINDEMANN | SP4 | ARMY | BRIDGMAN | MI | 7/3/1948 - 4/15/1970 | Profile | ||||
| ROBERT LEO MIGLIERINA | SGT | ARMY | WALLINGFORD | CT | 7/3/1948 - 10/10/1968 | Profile | ||||
| THOMAS ALLEN NEBEL | PFC | ARMY | KEOTA | IA | 7/3/1948 - 5/28/1969 | Profile | ||||
| GERALD RAY POLLARD JR | SGT | ARMY | FLORISSANT | MO | 7/3/1948 - 4/1/1970 | Profile | ||||
| WILLIE CLYDE ROBINSON JR | LCPL | MARINE CORPS | CAMILLA | GA | 7/3/1948 - 8/25/1967 | Profile | ||||
| NICHOLAS GABRIEL SAUNDERS | WO | ARMY | GLENDORA | CA | 7/3/1948 - 5/18/1970 | Profile | ||||
| STANLEY JOSEPH SEAVERS | PFC | MARINE CORPS | LITTLE ROCK | AR | 7/3/1948 - 8/1/1967 | Profile | ||||
| WILLIAM WALTER WAGNER | PFC | ARMY | NEW YORK | NY | 7/3/1948 - 12/6/1968 | Profile | ||||
| RUSSEL JOSEPH WHITTINGTON | PFC | ARMY | MACON | IL | 7/3/1948 - 12/18/1968 | Profile | ||||
| ARTHUR EDWARD WOJAHN | SP4 | ARMY | LA CROSSE | WI | 7/3/1948 - 9/5/1969 | Profile | ||||

Search The Wall
Today We Remember
| On May 20, | |
| 216 service members made the ultimate sacrifice. | |
| On this day in 1962, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 18 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 91 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 40 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 30 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 6 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


