| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| PETER AVILES | PVT | MARINE CORPS | NEW YORK | NY | 1/10/1947 - 7/1/1967 | Profile | ||||
| JOSEPH SIMON BRAVIN | 1LT | ARMY | NEW YORK | NY | 1/10/1947 - 9/18/1968 | Profile | ||||
| THOMAS BURKE BUSH | SP4 | ARMY | TULSA | OK | 1/10/1947 - 8/30/1968 | Profile | ||||
| HOWARD ARTHUR CHAMBERLIN | LCPL | MARINE CORPS | BROOKFIELD | NH | 1/10/1947 - 9/12/1967 | Profile | ||||
| LIONEL TIMOTHY CLOVER | SGT | ARMY | COLLEGE PARK | MD | 1/10/1947 - 5/22/1968 | Profile | ||||
| WILLIAM NOEL COLE | PFC | ARMY | CLAIRTON | PA | 1/10/1947 - 6/17/1967 | Profile | ||||
| DAVID CHARLES DE WITT | PVT | MARINE CORPS | CLINTON | IA | 1/10/1947 - 9/3/1966 | Profile | ||||
| JERRY FOY | WO | ARMY | PHILADELPHIA | PA | 1/10/1947 - 5/27/1971 | Profile | ||||
| LARRY L HOBBS | CPL | ARMY | PRESCOTT | AZ | 1/10/1947 - 3/11/1967 | Profile | ||||
| PAUL RICHARD HOLLEY | HN | NAVY | COLUMBUS | OH | 1/10/1947 - 5/5/1968 | Profile | ||||
| LARRY TRAVIS JOHNSON | PFC | ARMY | NACOGDOCHES | TX | 1/10/1947 - 6/28/1968 | Profile | ||||
| TERRY AGUSTA JONES | PFC | MARINE CORPS | DETROIT | MI | 1/10/1947 - 12/30/1967 | Profile | ||||
| WILLIAM MARTIN KELLY | PFC | ARMY | PEEKSKILL | NY | 1/10/1947 - 6/22/1966 | Profile | ||||
| RICHARD MYRON LOMBARDO | PFC | MARINE CORPS | WARREN | OH | 1/10/1947 - 6/2/1967 | Profile | ||||
| JERRY DOUGLAS MALLORY | PFC | MARINE CORPS | LINDEN | MI | 1/10/1947 - 2/5/1968 | Profile | ||||
| DANNY DAVID RHOADS | SP4 | ARMY | LEMOORE | CA | 1/10/1947 - 3/12/1967 | Profile | ||||
| MICHAEL ALLEN ROSE | 1LT | ARMY | SAN PABLO | CA | 1/10/1947 - 3/29/1968 | Profile | ||||
| DAVID FRANCIS SMITH | PFC | ARMY | ELLWOOD CITY | PA | 1/10/1947 - 8/6/1969 | Profile | ||||
| TERRY LEE SNYDER | SP4 | ARMY | CHICAGO | IL | 1/10/1947 - 9/30/1966 | Profile | ||||
| JAMES HERBERT SPENCER | PFC | MARINE CORPS | POLAND | OH | 1/10/1947 - 7/14/1967 | Profile | ||||
| KENNETH WAYNE SWAFFORD | LCPL | MARINE CORPS | CINCINNATI | OH | 1/10/1947 - 8/13/1967 | Profile | ||||
| JAMES ELMER THEISEN | PFC | MARINE CORPS | FREEPORT | MN | 1/10/1947 - 6/2/1967 | Profile | ||||
| RICARDO VILLARREAL | PFC | MARINE CORPS | FALLBROOK | CA | 1/10/1947 - 4/20/1968 | Profile | ||||
| CLARENCE LEON WELSCH JR | CPL | ARMY | GARFIELD | KS | 1/10/1947 - 12/28/1968 | Profile | ||||
| WHITNEY LEE WHITE | PFC | ARMY | NEW YORK | NY | 1/10/1947 - 6/16/1968 | Profile | ||||
| JUAN JAY WILSON | LCPL | MARINE CORPS | THOREAU | NM | 1/10/1947 - 2/14/1969 | Profile | ||||
| JAMES EUGENE WINDHAM JR | SP4 | ARMY | NEW YORK | NY | 1/10/1947 - 10/6/1966 | Profile | ||||
| DONALD P YARRINGTON JR | SSGT | ARMY | SALT LAKE CITY | UT | 1/10/1947 - 10/21/1967 | Profile | ||||

Search The Wall
Today We Remember
| On May 21, | |
| 252 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 41 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 51 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 53 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 51 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 19 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 33 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 3 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


