Past Sites (1996-2005)
| 1996 | ||||
| Charleston, SC | Oct 31 - Nov 3 | Hammond, LA | Dec 6 - 8 | |
| Memphis, TN | Nov 14 - 17 | Houston, TX | Dec 11 - 15 | |
| Birmingham, AL | Nov 21 - 24 | San Antonio, TX | Dec 27 -31 | |
| Macon, GA | Nov 29 - Dec 2 | |||
| 1997 | ||||
| Abilene, TX | Jan 29 - Feb 2 | Decatur, MI | Jul 24 - 27 | |
| Sacramento, CA | Feb 8 - 12 | Dardanelle, AR | Jul 31 - Aug 3 | |
| Fresno, CA | Feb 14 - 17 | Marietta, OH | Aug 5 - 10 | |
| Victorville, CA | Feb 19 - 23 | Dickson, TN | Aug 14 - 17 | |
| Santa Ynez, CA | Mar 6 - 9 | North Platte, NE | Aug 21 - 24 | |
| Wilminton, CA | Mar 13 - 16 | Tracy, MN | Aug 28 - Sept 1 | |
| Berkeley, CA | Mar 20 - 23 | Charleston, WV | Sep 4 - 7 | |
| Brownsville, TX | Mar 27 - Apr 3 | Sycamore, IL | Sep 11 - 14 | |
| San Diego, CA | Apr 18 - 20 | Pryor Creek, OK | Sep 18 - 21 | |
| Calabasas/ Woodland Hills, CA | Apr 24 - 27 | Kingwood, WV | Sep 24 - 28 | |
| Ft. Riley, KS | May 8 - 11 | Farmington, ME | Oct 2 - 5 | |
| Prineville, OR | May 15 - 18 | Spring Hill, TN | Oct 10 -13 | |
| Omaha, NE | May 22 - 26 | Lenoir City, TN | Oct 15 - 18 | |
| Lee's Summit, MO | May 29 - Jun 1 | Orlando, FL | Oct 21 - 27 | |
| Sheridan, WY | Jun 11 - 15 | Jacksonville, FL | Oct 31 - Nov 2 | |
| Dixfield, ME | Jun 20 - 22 | Charlotte, NC | Nov 7 - 11 | |
| Vincennes, IN | Jun 26 - 30 | Mesquite, TX | Nov 15 - 18 | |
| Mt. Pleasant/ Charleston, SC | Jul 4 - 6 | Cedar City, UT | Nov 21 - 24 | |
| Lima, OH | Jul 10 - 13 | Paso Robles, CA | Nov 26 - Dec 2 | |
| Santa Monica, CA | Jul 19 | Beverly Hills, CA | Dec 13 - 14 | |
| 1998 | ||||
| Sells, AZ | Feb 6 - 8 | Fort Wayne, IN | Jul 16 - 19 | |
| Prescott, AZ | Feb 10 - 13 | Fort Yates, ND | Jul 31 - Aug 2 | |
| N. Little Rock, AR | Mar 5 - 8 | Waseca, MN | Aug 9 - 12 | |
| Lawton, AR | March 12 - 15 | Deer River, MN | Aug 13 - 16 | |
| Olney, IL | March 26 - 29 | Monessen, PA | Aug 20 - 23 | |
| Greenville, OH | Apr 9 - 12 | York, ME | Sep 3 - 6 | |
| Ponca City, OK | Apr 16 - 19 | Oxford, CT | Sep 10 - 13 | |
| Springerville, AZ | Apr 23 - 26 | Elkton, MD | Sep 17 - 20 | |
| Atlanta, GA | May 3 - 4 | Dover, DE | Oct 1 - 4 | |
| Maple Heights, OH | May 6 - 10 | Pennsauken, NJ | Oct 8 - 11 | |
| Port Washington, WI | May 15 - 17 | Brockton, MA | Oct 15 - 18 | |
| Vancouver, WA | May 22 - 25 | Caribou, ME | Oct 28 - Nov 1 | |
| Spokane, WA | May 28 - 31 | Middlebury, VT | Nov 5 - 8 | |
| Moscow, ID | Jun 3 - 8 | New York City, NY | Nov 11 - 15 | |
| Port Angeles, WA | Jun 11 - 21 | Statesville, NC | Nov 25 - Dec 1 | |
| Eagle Point, OR | Jun 25 - 28 | Shively, KY | Dec 3 - 5 | |
| Mollala, OR | Jul 2 - 5 | Key West, FL | Dec 10 - 13 | |
| Delores, CO | Jul 9 - 12 | Eagle Lake, FL | Dec 15 - 18 | |
| 1999 | ||||
| Navasota, TX | Mar 25 - 28 | Litchfield, IL | Jul 22 - 26 | |
| Lubbock, TX | Apr 14 - 18 | Cushing, OK | Aug 5 - 9 | |
| Cork/Munster, Ireland | Apr 16 - 18 | Kansas City, MO | Aug 13 - 15 | |
| Dublin/Leinster, Ireland | Apr 20 - 22 | St. Paul, MN | Aug 20 - 23 | |
| Belfast/Ulster, Northern Ireland | Apr 24 - 26 | Kahoka, MO | Aug 26 - 29 | |
| Galway/Connaught, Ireland | Apr 28 - 30 | Crestline, OH | Sep 17 - 19 | |
| Limerick/Munster, Ireland | May 1 - 3 | Washington, PA | Sep 23 - 26 | |
| Clarksburg, WV | May 13 - 16 | Manchester, NH | Sep 30 - Oct 3 | |
| Altoona, PA | May 20 - 23 | Marcus Hook, PA | Oct 7 - 10 | |
| Gettysburg, PA | May 27 - 31 | Cumberland, MD | Oct 13 - 16 | |
| Mansfield, PA | Jun 3 - 6 | Miami, FL | Oct 21 - 24 | |
| Auburn, NY | Jun 10 -14 | Louisville, KY | Oct 28 - 31 | |
| Hymera, IN | Jun 17 - 20 | West Chester, PA | Nov 4 - 7 | |
| Middletown, OH | Jun 24 - 27 | Lynn, MA | Nov 11 - 14 | |
| Boston, MA | Jul 1 - 4 | Orlando, FL | Nov 19 - 21 | |
| Salamanca, NY | Jul 6 - 8 | Yadkinville, NC | Nov 25 - 30 | |
| Casper, WY | Jul 13 - 18 | |||
| 2000 | ||||
| Thousand Oaks, CA | Feb 24 - 27 | Leicester, MA | Aug 4 - 8 | |
| San Carlos, CA | Mar 2 - 5 | Irwin, PA | Aug 17 - 20 | |
| Eagle Lake, FL | Mar 16 - 19 | Durango, CO | Aug 31 - Sep 3 | |
| Charleston, SC | Mar 23 - 26 | Los Alamos, NM | Sep 5 - 9 | |
| Rocky Mount, NC | Mar 31 - Apr 2 | Janesville, WI | Sep 14 - 17 | |
| Arcola, IL | Apr 13 - 16 | Jackson, OH | Sep 21 - 24 | |
| Cape Girardeau, MO | Apr 20 - 24 | Quakertown, PA | Sep 28 - Oct 1 | |
| Lake City, MN | May 4 - 7 | Elkins, WV | Oct 5 - 8 | |
| Bellevue, NE (SAC Museum) | May 18 - 21 | Norwalk, CT | Oct 12 - 15 | |
| Kansas City, MO | May 26 - 28 | Malvern, OH | Oct 20 - 22 | |
| Rushville, IN | Jun 1 - 4 | Huntsville, AL | Oct 26 - 29 | |
| Lisbon, ND | Jun 16 - 20 | Montgomery, AL | Nov 9 - 12 | |
| Elkton, SD | Jun 23 - 26 | Moncks Corner, SC | Nov 16 - 19 | |
| Devil's Lake, ND | Jul 1 - 4 | Temple, TX | Dec 7 - 10 | |
| Jesup, IA | Jul 14 - 16 | |||
| 2001 | ||||
| Nipoma, CA | Feb 1 - 4 | Royal Center, IN | Jul 12 - 15 | |
| El Monte, CA | Feb 10 - 13 | Sullivan, MO | Jul 18 - 22 | |
| Laurinburg, NC | Mar 1 - 4 | Bradley, IL | Jul 25 - 29 | |
| Lakeland, FL | Mar 8 - 11 | Scribner, NE | Aug 2 - 5 | |
| New Castle, DE | Apr 5 - 8 | Merrillville, IN | Aug 9 - 12 | |
| Springfield, MA | Apr 12 - 15 | Kalamazoo, MI | Aug 16 - 19 | |
| Essex Junction, VT | Apr 19 - 22 | Omaha, NE | Aug 24 - 26 | |
| Cincinnati, OH | Apr 26 - 29 | Longmont, CO | Sep 6 - 9 | |
| Lexington, MA | May 4 - 7 | Salt Lake City, UT | Sep 13 - 16 | |
| Middletown, RI | May 10 - 13 | Plainview, TX | Sep 27 - 30 | |
| Putnam, CT | May 25 - 28 | Hallettsville, TX | Oct 25 - 28 | |
| Lewiston, ME | May 31 - Jun 3 | Austin, TX | Nov 1 - 4 | |
| Dover, NH | Jun 7 - 10 | Truth or Consequences, NM | Nov 9 - 11 | |
| Peabody, MA | Jun 14 - 17 | Yuma, AZ | Nov 15 - 18 | |
| McPherson, KS | Jul 4 - 8 | Port O'Connor, TX | Nov 19 - Dec 1 | |
| 2002 | ||||
| Raleigh, NC | Feb 14 - 17 | Bowman, ND | Aug 15 - 18 | |
| Penn Yan, NY | Apr 2 - 5 | Omaha, NE (Offutt AFB) | Aug 24 - 25 | |
| Hampton, VA | May 2 - 5 | Thebes, IL | Aug 29 - Sep 1 | |
| Coventry, CT | May 9 - 12 | Florence, AL | Sep 5 - 8 | |
| Bardstown, KY | May 16 - 19 | Saddle Brook, NJ | Sep 26 - 29 | |
| Bishopville, SC | May 23 - 26 | Pottstown, PA | Oct 3 - 6 | |
| Lawrenceburg, IN | Jun 6 - 9 | Cincinnati, OH | Oct 10 - 13 | |
| Millington, TN | Jun 13 - 16 | Elkton, MD | Oct 24 - 27 | |
| Bloomfield, MO | Jun 20 - 30 | Modesto, CA | Nov 7 - 11 | |
| Frankfort, IL | Jul 4 - 7 | Atwater, CA | Nov 14 - 17 | |
| Aberdeen, SD | Jul 18 - 21 | Montebello, CA | Dec 5 - 8 | |
| Hamburg, IA | Aug 1 - 4 | |||
| 2003 | ||||
| Hamilton, OH | Mar 13 - 16 | Sacramento, CA | Aug 16 - 19 | |
| Henderson, NV | Mar 27 - 30 | Troy, MI | Sep 4 - 7 | |
| Columbia, SC | Apr 17 - 20 | Mentone, IN | Sep 11 - 14 | |
| Dresden, TN | Apr 24 - 27 | Cohoes, NY | Sep 18 - 21 | |
| Scottsboro, AL | May 1 - 4 | Colerain, OH | Sep 25 - 28 | |
| LeMars, IA | May 15 - 18 | Rock Hill, SC | Oct 2 - 5 | |
| Warwick, RI | May 24 - 27 | Mason, OH | Oct 9 - 12 | |
| Hyannis, MA | Jun 5 - 8 | Nicholasville, KY | Oct 16 - 19 | |
| Baltimore, MD | Jun 12 -15 | Mayfield, KY | Oct 23 - 26 | |
| Las Cruces, NM | Jun 26 - 29 | Ponchatoula, LA | Nov 6 - 9 | |
| Waverly, IA | Jul 17 - 20 | Forest City, NC | Nov 16 - 23 | |
| North Platte, NE | Aug 7 - 10 | Temple, TX | Dec 4 - 7 | |
| 2004 | ||||
| Jasper, IN | Mar 18 - 21 | Washington, PA | Aug 5 - 8 | |
| Charleston, SC | Apr 15 - 18 | Iola, WI | Aug 19 - 22 | |
| Orangeburg, SC | Apr 22 - 25 | Appleton, MN | Sep 16 - 19 | |
| Bellmawr, NJ | Apr 29 - May 2 | Blue Ash, OH | Sep 30 - Oct 3 | |
| Rural Valley, PA | May 6 - 9 | Wayland, NY | Oct 7 - 10 | |
| Everett, MA | May 13 - 16 | Edison, NJ | Oct 14 - 17 | |
| Lincoln, NE | May 27 - 31 | Garner, NC | Oct 21 - 24 | |
| Monroe City, MO | Jun 10 - 13 | Calhoun, GA | Oct 28 - 31 | |
| Lawton, OK | Jun 19 - 22 | Woodson Terrace, MO | Nov 4 - 7 | |
| Altus AFB, OK | Jun 26 - 29 | Lexington, MO | Nov. 11 - 14 | |
| South Boston, MA | Jul 16 - 19 | Albuquerque, NM | Nov 19-22 | |
| Cairo, NY | Jul 29 - Aug 1 | |||
| 2005 | ||||
| Mesquite, NV | Feb 10 - 13 | Boonville, MO | Jul 21 - 24 | |
| Sugarland, TX | Feb 24 - 27 | Toledo, OH | Aug 4 - 7 | |
| Alexander City, AL | Mar 10 - 13 | Middletown, KY | Aug 11 - 14 | |
| Jonesboro, AR | Mar 17 - 20 | Parkville, MO | Aug 18 - 21 | |
| Danville, VA | Apr 7 - 10 | Wabash, IN | Aug 25 - 28 | |
| Boylston, MA | Apr 28 - May 1 | Canton, MA | Sep 8 - 11 | |
| East Haven, CT | May 5 - 8 | West Deptford, NJ | Sep 15 - 18 | |
| Billerica, MA | May 12 - 15 | Greenfield, IN | Sep 29 - Oct 2 | |
| Portsmouth, OH | May 26 - 30 | Brownsville, WI | Oct 6 - 9 | |
| Napoleon, OH | Jun 3 - 6 | Ottumwa, IA | Oct 13 - 16 | |
| Farmersville, TX | Jun 17 - 20 | Abbeville, SC | Oct 27 - 30 | |
| Windsor, Ontario | Jul 1 - 4 | Morganfield, KY | Nov 10 - 13 |
Donate Now and Help Us Build The Education Center at The Wall. The stories of our military heroes' stories and sacrifice must never be forgotten
Be an Online Advocate
Spread the word to friends and family.
Join Us!
Sign up to receive e-mail updates about
Memorial Fund activities.
Enter your e-mail address below:
Memorial Fund activities.
Enter your e-mail address below:
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Build The Center
Learn about VVMF's efforts to build an Education Center at The Wall.

